Cortical functioning in children with developmental coordination disorder: a motor overflow study
dc.contributor.author | Licari, M. | |
dc.contributor.author | Billington, J. | |
dc.contributor.author | Reid, S. | |
dc.contributor.author | Wann, J. | |
dc.contributor.author | Elliott, Catherine | |
dc.contributor.author | Winsor, A. | |
dc.contributor.author | Robins, E. | |
dc.contributor.author | Thorton, A. | |
dc.contributor.author | Jones, R. | |
dc.contributor.author | Bynevelt, M. | |
dc.date.accessioned | 2017-01-30T10:43:37Z | |
dc.date.available | 2017-01-30T10:43:37Z | |
dc.date.created | 2015-07-15T01:46:43Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Licari, M. and Billington, J. and Reid, S. and Wann, J. and Elliott, C. and Winsor, A. and Robins, E. et al. 2015. Cortical functioning in children with developmental coordination disorder: a motor overflow study. Experimental Brain Research. 233 (6): pp. 1703-1710. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/5053 | |
dc.identifier.doi | 10.1007/s00221-015-4243-7 | |
dc.description.abstract |
This study examined brain activation in children with developmental coordination disorder (DCD) to reveal areas that may contribute to poor movement execution and/or abundant motor overflow. Using functional magnetic resonance imaging, 13 boys with DCD (mean age = 9.6 years ±0.8) and 13 typically developing controls (mean age = 9.3 years ±0.6) were scanned performing two tasks (finger sequencing and hand clenching) with their dominant hand, while a four-finger motion sensor recorded contralateral motor overflow on their non-dominant hand. Despite displaying increased motor overflow on both functional tasks during scanning, there were no obvious activation deficits in the DCD group to explain the abundant motor overflow seen. However, children with DCD were found to display decreased activation in the left superior frontal gyrus on the finger-sequencing task, an area which plays an integral role in executive and spatially oriented processing. Decreased activation was also seen in the left inferior frontal gyrus, an area typically active during the observation and imitation of hand movements. Finally, increased activation in the right postcentral gyrus was seen in children with DCD, which may reflect increased reliance on somatosensory information during the execution of complex fine motor tasks | |
dc.publisher | Springer-Verlag | |
dc.subject | Developmental coordination disorder Functional magnetic resonance imaging Brain function Motor overflow | |
dc.title | Cortical functioning in children with developmental coordination disorder: a motor overflow study | |
dc.type | Journal Article | |
dcterms.source.volume | 233 | |
dcterms.source.number | 6 | |
dcterms.source.startPage | 1703 | |
dcterms.source.endPage | 1710 | |
dcterms.source.issn | 00144819 | |
dcterms.source.title | Experimental Brain Research | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |