Designing interactive newsprint
dc.contributor.author | Frohlich, D. | |
dc.contributor.author | Ely, Philip | |
dc.contributor.author | Moore, H. | |
dc.contributor.author | Golsteijn, C. | |
dc.contributor.author | Egglestone, P. | |
dc.contributor.author | Mills, J. | |
dc.contributor.author | Rogers, J. | |
dc.contributor.author | Metcalf, T. | |
dc.contributor.author | Stone, K. | |
dc.contributor.author | Menicou, M. | |
dc.date.accessioned | 2017-03-15T22:27:17Z | |
dc.date.available | 2017-03-15T22:27:17Z | |
dc.date.created | 2017-03-14T06:55:57Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Frohlich, D. and Ely, P. and Moore, H. and Golsteijn, C. and Egglestone, P. and Mills, J. and Rogers, J. et al. 2017. Designing interactive newsprint. International Journal of Human Computer Studies. 104 (2017): pp. 36-49. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/50610 | |
dc.identifier.doi | 10.1016/j.ijhcs.2017.03.002 | |
dc.description.abstract |
The possibility of linking paper to digital information is enhanced by recent developments in printed electronics. In this article we report the design and evaluation of a local newspaper augmented with capacitive touch regions and an embedded Bluetooth chip working with an adjunct device. These allowed the interactive playback of associated audio and the registration of manual voting actions on the web. Design conventions inherited from paper and the web were explored by showing four different versions of an interactive newspaper to 16 community residents. The diverse responses of residents are described, outlining the potential of the approach for local journalism and recommendations for the design of interactive newsprint | |
dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | |
dc.title | Designing interactive newsprint | |
dc.type | Journal Article | |
dcterms.source.volume | 104 (2017) | |
dcterms.source.startPage | 36 | |
dcterms.source.endPage | 49 | |
dcterms.source.issn | 1071-5819 | |
dcterms.source.title | International Journal of Human Computer Studies | |
curtin.department | School of Design and Art | |
curtin.accessStatus | Open access via publisher |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |