Image enhancement and quality measures for dietary assessment using mobile devices
dc.contributor.author | Xu, C. | |
dc.contributor.author | Zhu, F. | |
dc.contributor.author | Khanna, N. | |
dc.contributor.author | Boushey, Carol | |
dc.contributor.author | Delp, E. | |
dc.date.accessioned | 2017-03-17T08:29:31Z | |
dc.date.available | 2017-03-17T08:29:31Z | |
dc.date.created | 2017-02-19T19:31:48Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Xu, C. and Zhu, F. and Khanna, N. and Boushey, C. and Delp, E. 2012. Image enhancement and quality measures for dietary assessment using mobile devices, in Bouman, C. and Pollak, I. and Wolfe, P. (eds), Proceedings of the SPIE Conference, Computational Imaging X: Enhancement, Denoising, and Restoration I, Jan 23-24 2012. Volume 8296: OQ. Burlingame, CA, USA: SPIE. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/51079 | |
dc.identifier.doi | 10.1117/12.909949 | |
dc.description.abstract |
Measuring accurate dietary intake is considered to be an open research problem in the nutrition and health fields. We are developing a system, known as the mobile device food record (mdFR), to automatically identify and quantify foods and beverages consumed based on analyzing meal images captured with a mobile device. The mdFR makes use of a fiducial marker and other contextual information to calibrate the imaging system so that accurate amounts of food can be estimated from the scene. Food identification is a difficult problem since foods can dramatically vary in appearance. Such variations may arise not only from non-rigid deformations and intra-class variability in shape, texture, color and other visual properties, but also from changes in illumination and viewpoint. To address the color consistency problem, this paper describes illumination quality assessment methods implemented on a mobile device and three post color correction methods. | |
dc.title | Image enhancement and quality measures for dietary assessment using mobile devices | |
dc.type | Conference Paper | |
dcterms.source.volume | 8296 | |
dcterms.source.title | Proceedings of SPIE - The International Society for Optical Engineering | |
dcterms.source.series | Proceedings of SPIE - The International Society for Optical Engineering | |
dcterms.source.isbn | 9780819489432 | |
curtin.department | School of Public Health | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |