Performance evaluation of block-diagonal preconditioners for the divergence-conforming B-spline discretization of the Stokes system
dc.contributor.author | Côrtes, A. | |
dc.contributor.author | Coutinho, A. | |
dc.contributor.author | Dalcin, L. | |
dc.contributor.author | Calo, Victor | |
dc.date.accessioned | 2017-03-24T11:53:17Z | |
dc.date.available | 2017-03-24T11:53:17Z | |
dc.date.created | 2017-03-23T06:59:54Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Côrtes, A. and Coutinho, A. and Dalcin, L. and Calo, V. 2014. Performance evaluation of block-diagonal preconditioners for the divergence-conforming B-spline discretization of the Stokes system. Journal of Computational Science. 11: pp. 123-136. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/51453 | |
dc.identifier.doi | 10.1016/j.jocs.2015.01.005 | |
dc.description.abstract |
The recently introduced divergence-conforming B-spline discretizations allow the construction of smooth discrete velocity-pressure pairs for viscous incompressible flows that are at the same time inf-sup stable and pointwise divergence-free. When applied to discretized Stokes equations, these spaces generate a symmetric and indefinite saddle-point linear system. Krylov subspace methods are usually the most efficient procedures to solve such systems. One of such methods, for symmetric systems, is the Minimum Residual Method (MINRES). However, the efficiency and robustness of Krylov subspace methods is closely tied to appropriate preconditioning strategies. For the discrete Stokes system, in particular, block-diagonal strategies provide efficient preconditioners. In this article, we compare the performance of block-diagonal preconditioners for several block choices. We verify how the eigenvalue clustering promoted by the preconditioning strategies affects MINRES convergence. We also compare the number of iterations and wall-clock timings. We conclude that among the building blocks we tested, the strategy with relaxed inner conjugate gradients preconditioned with incomplete Cholesky provided the best results. | |
dc.publisher | Elsevier Ltd | |
dc.title | Performance evaluation of block-diagonal preconditioners for the divergence-conforming B-spline discretization of the Stokes system | |
dc.type | Journal Article | |
dcterms.source.issn | 1877-7503 | |
dcterms.source.title | Journal of Computational Science | |
curtin.department | Department of Applied Geology | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |