Multiscale Lattice Boltzmann method for flow simulations in highly heterogenous porous media
dc.contributor.author | Li, J. | |
dc.contributor.author | Brown, D. | |
dc.contributor.author | Calo, Victor | |
dc.contributor.author | Efendiev, Y. | |
dc.contributor.author | Illiev, O. | |
dc.date.accessioned | 2017-03-24T11:54:13Z | |
dc.date.available | 2017-03-24T11:54:13Z | |
dc.date.created | 2017-03-23T06:59:54Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Li, J. and Brown, D. and Calo, V. and Efendiev, Y. and Illiev, O. 2013. Multiscale Lattice Boltzmann method for flow simulations in highly heterogenous porous media, in SPE Reservoir Characterisation and Simulation Conference and Exhibition, (RCSC 2013): New Approaches in Characterisation and Modelling of Complex Reservoirs, 484-495. Society of Petroleum Engineers. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/51612 | |
dc.description.abstract |
A lattice Boltzmann method (LBM) for flow simulations in highly heterogeneous porous media at both pore and Darcy scales is proposed in the paper. In the pore scale simulations, flow of two phases (e.g., oil and gas) or two immiscible fluids (e.g., water and oil) are modeled using cohesive or repulsive forces, respectively. The relative permeability can be computed using pore-scale simulations and seamlessly applied for intermediate and Darcy-scale simulations. A multiscale LBM that can reduce the computational complexity of existing LBM and transfer the information between different scales is implemented. The results of coarse-grid, reduced-order, simulations agree very well with the averaged results obtained using fine grid. Copyright 2013, Society of Petroleum Engineers. | |
dc.title | Multiscale Lattice Boltzmann method for flow simulations in highly heterogenous porous media | |
dc.type | Conference Paper | |
dcterms.source.volume | 1 | |
dcterms.source.startPage | 484 | |
dcterms.source.endPage | 495 | |
dcterms.source.title | SPE Reservoir Characterisation and Simulation Conference and Exhibition, (RCSC 2013): New Approaches in Characterisation and Modelling of Complex Reservoirs | |
dcterms.source.series | Society of Petroleum Engineers - SPE Reservoir Characterisation and Simulation Conference and Exhibition, RCSC 2013: New Approaches in Characterisation andModelling of Complex Reservoirs | |
dcterms.source.isbn | 9781629931449 | |
curtin.department | Department of Applied Geology | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |