COMPILE - A Generic Benchmark Case for Predictions of Marine Pile-Driving Noise
dc.contributor.author | Lippert, S. | |
dc.contributor.author | Nijhof, M. | |
dc.contributor.author | Lippert, T. | |
dc.contributor.author | Wilkes, D. | |
dc.contributor.author | Gavrilov, Alexander | |
dc.contributor.author | Heitmann, K. | |
dc.contributor.author | Ruhnau, M. | |
dc.contributor.author | Von Estorff, O. | |
dc.contributor.author | Schäfke, A. | |
dc.contributor.author | Schäfer, I. | |
dc.contributor.author | Ehrlich, J. | |
dc.contributor.author | MacGillivray, A. | |
dc.contributor.author | Park, J. | |
dc.contributor.author | Seong, W. | |
dc.contributor.author | Ainslie, M. | |
dc.contributor.author | De Jong, C. | |
dc.contributor.author | Wood, M. | |
dc.contributor.author | Wang, L. | |
dc.contributor.author | Theobald, P. | |
dc.date.accessioned | 2017-04-28T13:58:34Z | |
dc.date.available | 2017-04-28T13:58:34Z | |
dc.date.created | 2017-04-28T09:06:03Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Lippert, S. and Nijhof, M. and Lippert, T. and Wilkes, D. and Gavrilov, A. and Heitmann, K. and Ruhnau, M. et al. 2016. COMPILE - A Generic Benchmark Case for Predictions of Marine Pile-Driving Noise. IEEE Journal of Oceanic Engineering. 41 (4): pp. 1061-1071. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/52376 | |
dc.identifier.doi | 10.1109/JOE.2016.2524738 | |
dc.description.abstract |
© 2016 IEEE.The prediction of underwater noise emissions from impact pile driving during near-shore and offshore construction activities and its potential effect on the marine environment has been a major field of research for several years. A number of different modeling approaches have been suggested recently to predict the radiated sound pressure at different distances and depths from a driven pile. As there are no closed-form analytical solutions for this complex class of problems and for a lack of publicly available measurement data, the need for a benchmark case arises to compare the different approaches. Such a benchmark case was set up by the Institute of Modelling and Computation, Hamburg University of Technology (Hamburg, Germany) and the Organisation for Applied Scientific Research (TNO, The Hague, The Netherlands). Research groups from all over the world, who are involved in modeling sound emissions from offshore pile driving, were invited to contribute to the first so-called COMPILE (a portmanteau combining computation, comparison, and pile) workshop in Hamburg in June 2014. In this paper, the benchmark case is presented, alongside an overview of the seven models and the associated results contributed by the research groups from six different countries. The modeling results from the workshop are discussed, exhibiting a remarkable consistency in the provided levels out to several tens of kilometers. Additionally, possible future benchmark case extensions are proposed. | |
dc.publisher | Institute of Electrical and Electronics Engineers | |
dc.title | COMPILE - A Generic Benchmark Case for Predictions of Marine Pile-Driving Noise | |
dc.type | Journal Article | |
dcterms.source.volume | 41 | |
dcterms.source.number | 4 | |
dcterms.source.startPage | 1061 | |
dcterms.source.endPage | 1071 | |
dcterms.source.issn | 0364-9059 | |
dcterms.source.title | IEEE Journal of Oceanic Engineering | |
curtin.department | Centre for Marine Science and Technology | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |