The effect of grinding and roasting conditions on the selective leaching of Nd and Dy from NdFeB magnet scraps
dc.contributor.author | Yoon, H. | |
dc.contributor.author | Kim, C. | |
dc.contributor.author | Chung, K. | |
dc.contributor.author | Jeon, S. | |
dc.contributor.author | Park, I. | |
dc.contributor.author | Yoo, Kyoungkeun | |
dc.contributor.author | Jha, M. | |
dc.date.accessioned | 2017-06-23T02:59:01Z | |
dc.date.available | 2017-06-23T02:59:01Z | |
dc.date.created | 2017-06-19T03:39:36Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Yoon, H. and Kim, C. and Chung, K. and Jeon, S. and Park, I. and Yoo, K. and Jha, M. 2015. The effect of grinding and roasting conditions on the selective leaching of Nd and Dy from NdFeB magnet scraps. Metals. 5 (3): pp. 1306-1314. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/53190 | |
dc.identifier.doi | 10.3390/met5031306 | |
dc.description.abstract |
The pretreatment processes consisting of grinding followed by roasting were investigated to improve the selective leaching of Nd and Dy from neodymium-iron-boron (NdFeB) magnet scraps. The peaks of Nd(OH)3 and Fe were observed in XRD results after grinding with NaOH as the amount of water addition increased to 5 cm3. These results indicate that the components of Nd and Fe in NdFeB magnet could be changed successfully into Nd(OH)3 and Fe, respectively. In the roasting tests using the ground product, with increasing roasting temperature to 500 °C, the peaks of Nd(OH)3 and Fe disappeared while those of Nd2O3 and Fe2O3 were shown. The peaks of NdFeO3 in the sample roasted at 600 °C were observed in the XRD pattern. Consequently, 94.2%, 93.1%, 1.0% of Nd, Dy, Fe were leached at 400 rpm and 90 °C in 1 kmol·m−3 acetic acid solution with 1% pulp density using a sample prepared under the following conditions: 15 in stoichiometric molar ratio of NaOH:Nd, 550 rpm in rotational grinding speed, 5 cm3 in water addition, 30 min in grinding time, 400 °C and 2 h in roasting temperature and time. The results indicate that the selective leaching of Nd and Dy from NdFeB magnet could be achieved successfully by grinding and then roasting treatments. | |
dc.publisher | MDPI AG | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | The effect of grinding and roasting conditions on the selective leaching of Nd and Dy from NdFeB magnet scraps | |
dc.type | Journal Article | |
dcterms.source.volume | 5 | |
dcterms.source.number | 3 | |
dcterms.source.startPage | 1306 | |
dcterms.source.endPage | 1314 | |
dcterms.source.issn | 2075-4701 | |
dcterms.source.title | Metals | |
curtin.department | Dept of Mining Eng & Metallurgical Eng | |
curtin.accessStatus | Open access |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |