Is there value in highly spatially sampled zero-offset vertical seismic profiles?
dc.contributor.author | Dean, Tim | |
dc.contributor.author | Clark, M. | |
dc.contributor.author | Cuny, T. | |
dc.contributor.author | Puech, J. | |
dc.date.accessioned | 2017-07-27T05:20:38Z | |
dc.date.available | 2017-07-27T05:20:38Z | |
dc.date.created | 2017-07-26T11:11:22Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Dean, T. and Clark, M. and Cuny, T. and Puech, J. 2016. Is there value in highly spatially sampled zero-offset vertical seismic profiles?. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/54340 | |
dc.description.abstract |
Distributed vibration sensing (DVS) involves using a fibre optic cable to record seismic data with sub-metre spatial sampling. The results presented here, however, show that there is little point in recording highly sampled VSP data to obtain detailed interval velocity profiles due to the high sensitivity of the velocity estimation to very small errors in the pick times. Highly sampled data therefore requires the application of a pick smoothing algorithm which results in a profile that is generally consistent with that obtained from raw data with a larger spatial interval. In velocity profiles generated for DVS data, the smoothing effect of the gauge length further reduces the value of high spatial sampling. If a corridor stack is required, acceptable results, for high SNR data, can be obtained even when the minimum sampling criteria are not met if median filters are used for wavefield separation. If significant shear- or tube-wave noise is present in the data, this noise may be difficult to remove if the spatial sampling criteria is relaxed. If the SNR is low, as it generally is for DVS surveys, then acceptable corridor stacks can be obtained if the data is highly sampled. | |
dc.title | Is there value in highly spatially sampled zero-offset vertical seismic profiles? | |
dc.type | Conference Paper | |
dcterms.source.title | 78th EAGE Conference and Exhibition 2016: Efficient Use of Technology - Unlocking Potential | |
dcterms.source.series | 78th EAGE Conference and Exhibition 2016: Efficient Use of Technology - Unlocking Potential | |
dcterms.source.isbn | 9789462821859 | |
curtin.department | Department of Exploration Geophysics | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |