Kinematic redatuming using common emergence rays
dc.contributor.author | Bona, Andrej | |
dc.date.accessioned | 2017-07-27T05:21:26Z | |
dc.date.available | 2017-07-27T05:21:26Z | |
dc.date.created | 2017-07-26T11:11:19Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Bona, A. 2016. Kinematic redatuming using common emergence rays. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/54562 | |
dc.description.abstract |
Redatuming is the process of generating seismograms corresponding to sources and receivers located on an imaginary datum using data from sources and receivers located at different datum. The most rudimentary version of this process is very common in seismic processing in the form of static corrections. On the other side of the complexity spectrum lie redatuming methods relying on numerical backpropagation of the recorded data to the new datum using the wave equation. Herein I propose a method slotted in between these two extrema. The method redatumes each sample in the data by assigning it new traveltime as well as new lateral locations of the redatumed source and receiver to a new datum below the original acquisition surface. The method relies on identifying samples in the data that share the same emergence rays based on horizontal slownesses (local slopes). One can view the method as a generalisation of static corrections to account for non-vertical rays. | |
dc.title | Kinematic redatuming using common emergence rays | |
dc.type | Conference Paper | |
dcterms.source.title | 78th EAGE Conference and Exhibition 2016: Efficient Use of Technology - Unlocking Potential | |
dcterms.source.series | 78th EAGE Conference and Exhibition 2016: Efficient Use of Technology - Unlocking Potential | |
dcterms.source.isbn | 9789462821859 | |
curtin.department | Department of Exploration Geophysics | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |