An experimental study on the cyclic settlement of sand and cemented sand under different inclinations of the bedding angle and loading amplitudes
dc.contributor.author | Al-Rkaby, Alaa | |
dc.contributor.author | Chegenizadeh, Amin | |
dc.contributor.author | Nikraz, Hamid | |
dc.date.accessioned | 2017-08-24T02:19:56Z | |
dc.date.available | 2017-08-24T02:19:56Z | |
dc.date.created | 2017-08-23T07:21:38Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Al-Rkaby, A. and Chegenizadeh, A. and Nikraz, H. 2017. An experimental study on the cyclic settlement of sand and cemented sand under different inclinations of the bedding angle and loading amplitudes. European Journal of Environmental and Civil Engineering. In Press. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/55699 | |
dc.identifier.doi | 10.1080/19648189.2017.1327891 | |
dc.description.abstract |
Although the directional dependence of soil behaviour is a subject of great interest, yet studies of its effects on cyclic settlement are lacking. Therefore, this paper investigated the macro-scale cyclic settlement under various inclinations of bedding plane (a = 0° to 90°) and different loading amplitudes (q c /q u ), and to assess the degree of improvement provided by cement additions which reduce directional dependence. There was high variability in the cyclic settlement of uncemented sand according to bedding plane inclination. The difference between settlement ratios at 0° and 90° were 5.1, 29 and 55% after 100 load cycles with amplitudes of 10, 20 and 30%, respectively. Most of this difference occurred when a = 60°. However, settlement variation became marginal after a large number of load cycles for all amplitudes. Sand treated with cement was improved and it showed a decrease in settlement ratio and elimination of directional dependency. With 7% cement, settlement variation with a did not exceed 12% for all loading amplitudes. However, these effects were still pronounced at lower cement contents, especially when a = 60–90°. | |
dc.title | An experimental study on the cyclic settlement of sand and cemented sand under different inclinations of the bedding angle and loading amplitudes | |
dc.type | Journal Article | |
dcterms.source.startPage | 1 | |
dcterms.source.endPage | 16 | |
dcterms.source.issn | 1964-8189 | |
dcterms.source.title | European Journal of Environmental and Civil Engineering | |
curtin.department | Department of Civil Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |