Testing for Neglected Nonlinearity in Weekly Foreign Exchange Rates
dc.contributor.author | Sadique, Shibley | |
dc.date.accessioned | 2017-11-24T05:24:16Z | |
dc.date.available | 2017-11-24T05:24:16Z | |
dc.date.created | 2017-11-24T04:48:40Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Sadique, S. 2011. Testing for Neglected Nonlinearity in Weekly Foreign Exchange Rates. Review of Economics and Finance. 1: pp. 77-88. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/57653 | |
dc.description.abstract |
This study investigates the presence of neglected nonlinearity in weekly exchange rates of five countries in terms of Australian dollar. Three prominent nonlinear models from the ARCH family, such as the EGARCH, GARCH-M and EGARCH-M are fitted to the first differenced log of exchange rate series. The logs of the squared standardized residuals from the fitted models are tested for any leftover nonlinear structure using the BDS test. The nature of the leftover nonlinear dependence is identified using the Odd Product Moment Test of Hsieh (1991). Overall, the empirical evidence obtained in this study support the claim that the ARCH-type models cannot capture all the nonlinearities in financial asset returns. | |
dc.publisher | Academic Research Council | |
dc.relation.uri | http://econpapers.repec.org/article/bapjournl/110306.htm | |
dc.subject | Neglected nonlinearity | |
dc.subject | ARCH-type models | |
dc.subject | Exchange rates | |
dc.title | Testing for Neglected Nonlinearity in Weekly Foreign Exchange Rates | |
dc.type | Journal Article | |
dcterms.source.volume | 1 | |
dcterms.source.startPage | 77 | |
dcterms.source.endPage | 88 | |
dcterms.source.title | Review of Economics and Finance | |
curtin.department | Curtin Malaysia | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |