Competition of Oxygen Evolution and Desulfurization for Bauxite Electrolysis
dc.contributor.author | Gong, X. | |
dc.contributor.author | Wang, Z. | |
dc.contributor.author | Zhao, L. | |
dc.contributor.author | Zhang, Shu | |
dc.contributor.author | Wang, D. | |
dc.contributor.author | Wang, M. | |
dc.date.accessioned | 2017-11-20T08:50:27Z | |
dc.date.available | 2017-11-20T08:50:27Z | |
dc.date.created | 2017-11-20T08:13:36Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Gong, X. and Wang, Z. and Zhao, L. and Zhang, S. and Wang, D. and Wang, M. 2017. Competition of Oxygen Evolution and Desulfurization for Bauxite Electrolysis. Industrial and Engineering Chemistry Research. 56 (21): pp. 6136-6144. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/58135 | |
dc.identifier.doi | 10.1021/acs.iecr.7b00069 | |
dc.description.abstract |
© 2017 American Chemical Society. To understand the relationship between oxygen evolution and desulfurization for bauxite electrolysis, the apparent activation energy of the anode reaction was examined by analyzing the polarization curves. The results showed that the apparent activation energy of the anode reaction for bauxite electrolysis with a low slurry concentration was lower than that of water electrolysis, indicating that the bauxite particles had some microcell disturbance effects on liquid diffusion. As expected, it was also lower than that of bauxite electrolysis with a high slurry concentration, indicating that the bauxite particles had some inhibition effects on oxygen evolution. Compared with adding bauxite, the increase in stirring speed did not change the concentration polarization of water electrolysis, indicating that the microcell disturbance effect of the bauxite particles was more important. Compared with the low slurry concentration electrolysis, the high slurry concentration electrolysis resulted in a low desulfurization ratio and high current efficiency during bauxite electrolysis. | |
dc.publisher | American Chemical Society | |
dc.title | Competition of Oxygen Evolution and Desulfurization for Bauxite Electrolysis | |
dc.type | Journal Article | |
dcterms.source.volume | 56 | |
dcterms.source.number | 21 | |
dcterms.source.startPage | 6136 | |
dcterms.source.endPage | 6144 | |
dcterms.source.issn | 0888-5885 | |
dcterms.source.title | Industrial and Engineering Chemistry Research | |
curtin.department | School of Chemical and Petroleum Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |