Facile assembly of Bi2O3/Bi2S3/MoS2n-p heterojunction with layered n-Bi2O3 and p-MoS2 for enhanced photocatalytic water oxidation and pollutant degradation
dc.contributor.author | Ke, Jun | |
dc.contributor.author | Liu, Jie | |
dc.contributor.author | Sun, Hongqi | |
dc.contributor.author | Zhang, H. | |
dc.contributor.author | Duan, Xiaoguang | |
dc.contributor.author | Liang, P. | |
dc.contributor.author | Li, Xin Yong | |
dc.contributor.author | Tade, Moses | |
dc.contributor.author | Liu, Shaomin | |
dc.contributor.author | Wang, Shaobin | |
dc.date.accessioned | 2017-01-30T10:48:41Z | |
dc.date.available | 2017-01-30T10:48:41Z | |
dc.date.created | 2016-09-07T19:30:21Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Ke, J. and Liu, J. and Sun, H. and Zhang, H. and Duan, X. and Liang, P. and Li, X.Y. et al. 2017. Facile assembly of Bi2O3/Bi2S3/MoS2n-p heterojunction with layered n-Bi2O3 and p-MoS2 for enhanced photocatalytic water oxidation and pollutant degradation. Applied Catalysis B: Environmental. 200: pp. 47-55. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/5820 | |
dc.identifier.doi | 10.1016/j.apcatb.2016.06.071 | |
dc.description.abstract |
© 2016 Elsevier B.V. As an important half reaction in solar-driven water splitting, it is still a challenging issue to develop low-cost and high efficient photocatalysts for water oxidation process. In this study, we reported a facile strategy for controllable synthesis of three-component Bi2O3/Bi2S3/MoS2 n-p heterojunction based on the formation of the intermediate Bi2S3 by coupling Bi2O3 and MoS2. The Bi2S3 was easily formed due to the strong interaction between Bi3+ and S2- ions with the assistance of the hydrothermal treatment. As a result, the prepared Bi2O3/Bi2S3/MoS2 nanocomposite exhibits enhanced ability of photocatalytic water oxidation (529.1 µmol h-1 g-1cat), which is 1.5 and 12.5 times higher than that of pure Bi2O3 and MoS2, respectively, under simulated solar light irradiation. Furthermore, the photoelectrochemical results reveal that the charge transportation feature and the donor density were apparently enhanced after the introduction of highly conductive layered MoS2, which indicates the enhancement of the photo-response and the improvement of charge separation efficiency. | |
dc.publisher | Elsevier BV | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/DP150103026 | |
dc.title | Facile assembly of Bi2O3/Bi2S3/MoS2n-p heterojunction with layered n-Bi2O3 and p-MoS2 for enhanced photocatalytic water oxidation and pollutant degradation | |
dc.type | Journal Article | |
dcterms.source.volume | 200 | |
dcterms.source.startPage | 47 | |
dcterms.source.endPage | 55 | |
dcterms.source.issn | 0926-3373 | |
dcterms.source.title | Applied Catalysis B: Environmental | |
curtin.department | Department of Chemical Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |