Multi-objective robust optimization of multi-directional carbon/glass fibre-reinforced hybrid composites with manufacture related uncertainties under flexural loading
dc.contributor.author | Kalantari, M. | |
dc.contributor.author | Dong, Jonathan | |
dc.contributor.author | Davies, Ian | |
dc.date.accessioned | 2017-11-28T06:37:30Z | |
dc.date.available | 2017-11-28T06:37:30Z | |
dc.date.created | 2017-11-28T06:21:45Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Kalantari, M. and Dong, J. and Davies, I. 2017. Multi-objective robust optimization of multi-directional carbon/glass fibre-reinforced hybrid composites with manufacture related uncertainties under flexural loading. Composite Structures. 182: pp. 132-142. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/58900 | |
dc.identifier.doi | 10.1016/j.compstruct.2017.09.019 | |
dc.description.abstract |
© 2017 Elsevier Ltd Multi-objective robust optimization of multi-directional carbon/glass fibre-reinforced epoxy hybrid composites has been presented in this study. Two conflicting objectives, namely minimizing the density and minimizing the cost under the constraint of a specified minimum flexural strength, were considered with the design variables being the fibre type, fibre orientation angle and fibre volume fraction of each lamina. A modified version of the non-dominated sorting genetic algorithm (NSGA-II) was used in order to find the Pareto optimal solutions. Furthermore, robust optimization problems were defined by including manufacturing related uncertainties in the thickness and orientation of each lamina. These uncertain variables were considered as uncertain-but-bounded with the worst case for the minimum flexural strength being determined through an internal anti-optimization solver. The optimization and anti-optimization problems were solved with Pareto optimal and robust solutions being presented for carbon/glass fibre hybrid composites with different levels of minimum flexural strength. The results showed that, in general, consideration of uncertainties in thickness and fibre orientation angle increased the material cost and/or density with this effect being more important for high strength composites. | |
dc.publisher | Elsevier Ltd | |
dc.title | Multi-objective robust optimization of multi-directional carbon/glass fibre-reinforced hybrid composites with manufacture related uncertainties under flexural loading | |
dc.type | Journal Article | |
dcterms.source.volume | 182 | |
dcterms.source.startPage | 132 | |
dcterms.source.endPage | 142 | |
dcterms.source.issn | 0263-8223 | |
dcterms.source.title | Composite Structures | |
curtin.department | Department of Mechanical Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |