Exploring urban metabolism-Towards an interdisciplinary perspective
dc.contributor.author | Dijst, M. | |
dc.contributor.author | Worrell, E. | |
dc.contributor.author | Böcker, L. | |
dc.contributor.author | Brunner, P. | |
dc.contributor.author | Davoudi, S. | |
dc.contributor.author | Geertman, S. | |
dc.contributor.author | Harmsen, R. | |
dc.contributor.author | Helbich, M. | |
dc.contributor.author | Holtslag, A. | |
dc.contributor.author | Kwan, M. | |
dc.contributor.author | Lenz, B. | |
dc.contributor.author | Lyons, G. | |
dc.contributor.author | Mokhtarian, P. | |
dc.contributor.author | Newman, Peter | |
dc.contributor.author | Perrels, A. | |
dc.contributor.author | Ribeiro, A. | |
dc.contributor.author | Rosales Carreón, J. | |
dc.contributor.author | Thomson, G. | |
dc.contributor.author | Urge-Vorsatz, D. | |
dc.contributor.author | Zeyringer, M. | |
dc.date.accessioned | 2018-02-06T06:14:36Z | |
dc.date.available | 2018-02-06T06:14:36Z | |
dc.date.created | 2018-02-06T05:49:57Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Dijst, M. and Worrell, E. and Böcker, L. and Brunner, P. and Davoudi, S. and Geertman, S. and Harmsen, R. et al. 2017. Exploring urban metabolism-Towards an interdisciplinary perspective. Resources, Conservation and Recycling. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/62955 | |
dc.identifier.doi | 10.1016/j.resconrec.2017.09.014 | |
dc.description.abstract |
© 2017 The Author(s). The discussion on urban metabolism has been long dominated by natural scientists focussing on natural forces shaping the energy and material flows in urban systems. However, in the anthropocene human forces such as industrialization and urbanization are mobilizing people, goods and information at an increasing pace and as such have a large impact on urban energy and material flows. In this white paper, we develop a combined natural and social science perspective on urban metabolism. More specifically, innovative conceptual and methodological interdisciplinary approaches are identified and discussed to enhance the understanding of the forces that shape urban metabolism, and how these forces affect urban living and the environment. A challenging research agenda on urban metabolism is also presented. | |
dc.publisher | Elsevier | |
dc.title | Exploring urban metabolism-Towards an interdisciplinary perspective | |
dc.type | Journal Article | |
dcterms.source.issn | 0921-3449 | |
dcterms.source.title | Resources, Conservation and Recycling | |
curtin.department | Sustainability Policy Institute | |
curtin.accessStatus | Open access via publisher |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |