Comparing student loyalty behavioural intentions across multi entry mode deliveries: An Australian perspective
dc.contributor.author | Phau, Ian | |
dc.contributor.author | Quintal, Vanessa | |
dc.date.accessioned | 2018-02-06T06:15:18Z | |
dc.date.available | 2018-02-06T06:15:18Z | |
dc.date.created | 2018-02-06T05:49:45Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Phau, I. and Quintal, V. 2016. Comparing student loyalty behavioural intentions across multi entry mode deliveries: An Australian perspective. Australasian Marketing Journal. 24 (3): pp. 187-197. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/63112 | |
dc.identifier.doi | 10.1016/j.ausmj.2016.01.001 | |
dc.description.abstract |
© 2016 Australian and New Zealand Marketing AcademyThis paper compares students' perceptions of push/pull and risk attributes for their impacts on attitude and loyalty behavioural intention towards their university that has adopted multi entry mode strategy in its home and offshore campuses. A total of 561 completed responses were collected through an online survey from students in a large university with campuses in Australia, Malaysia and Singapore. Findings suggested that international students residing in Australia held the most favourable perceptions, attitude and loyalty behavioural intention compared with their counterparts in Malaysia and Singapore, suggesting the inward exporting strategy was successful for the university. The applicability of the Uppsala model in explaining the university's respective entry mode strategies validated its use in the context of international higher education. | |
dc.publisher | Elsevier | |
dc.title | Comparing student loyalty behavioural intentions across multi entry mode deliveries: An Australian perspective | |
dc.type | Journal Article | |
dcterms.source.volume | 24 | |
dcterms.source.number | 3 | |
dcterms.source.startPage | 187 | |
dcterms.source.endPage | 197 | |
dcterms.source.issn | 1441-3582 | |
dcterms.source.title | Australasian Marketing Journal | |
curtin.department | School of Marketing | |
curtin.accessStatus | Fulltext not available | |
curtin.contributor.orcid | Phau, Ian [0000-0002-0759-6092] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |