A low-blank two-column chromatography separation strategy based on a KMnO4 oxidizing reagent for Cr isotope determination in micro-silicate samples by thermal ionization mass spectrometry
dc.contributor.author | Li, C. | |
dc.contributor.author | Feng, L. | |
dc.contributor.author | Wang, Xuan-Ce | |
dc.contributor.author | Wilde, Simon | |
dc.contributor.author | Chu, Z. | |
dc.contributor.author | Guo, J. | |
dc.date.accessioned | 2018-02-06T06:17:41Z | |
dc.date.available | 2018-02-06T06:17:41Z | |
dc.date.created | 2018-02-06T05:49:51Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Li, C. and Feng, L. and Wang, X. and Wilde, S. and Chu, Z. and Guo, J. 2017. A low-blank two-column chromatography separation strategy based on a KMnO4oxidizing reagent for Cr isotope determination in micro-silicate samples by thermal ionization mass spectrometry. Journal of Analytical Atomic Spectrometry. 32 (10): pp. 1938-1945. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/63517 | |
dc.identifier.doi | 10.1039/c7ja00225d | |
dc.description.abstract |
© 2017 The Royal Society of Chemistry. This study has led to a new technique for the separation of Cr from small silicate samples (0.3-2 mg) and determination of stable Cr isotopes in silicates by double spike thermal ionization mass spectrometry (DS-TIMS). Based on our recent two-step exchange resin scheme (Li et al., JAAS, 2016, 31, 2375), we further significantly reduced the procedural blank and improved Cr recovery (94.7-97.5%) from a range of complex silicate rocks varying in composition from andesite to ultra-mafic, and carbonates as well. The key improvement is that KMnO 4 was employed to replace conventional (NH 4 ) 2 S 2 O 8 as the oxidizing reagent, which reduces the procedural blank from 1-20 ng in previous studies to 0.15 ± 0.04 ng (n = 8). In addition, the inhibition effect on the Cr signal caused by residual SO 4 2- in the Cr fraction using the conventional method has been completely eliminated during TIMS measurements. This permits the high precision determination of Cr isotopic ratios from geological samples as small as ∼46 ng. This chemical procedure was verified using a variety of silicate rocks in the size range of 0.3-2 mg. A series of analyses demonstrated that it is possible to attain internal precisions (2 SE) of ±0.03 to 0.06‰. Replicate digestions and analyses of basalt standard BIR-1 with a sample size of 0.3 mg (δ 53 Cr = -0.158 ± 0.052‰, 2 SD) demonstrated that good intermediate precision is obtainable for extremely small silicate samples. | |
dc.publisher | Royal Society of Chemistry | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/FT140100826 | |
dc.title | A low-blank two-column chromatography separation strategy based on a KMnO4 oxidizing reagent for Cr isotope determination in micro-silicate samples by thermal ionization mass spectrometry | |
dc.type | Journal Article | |
dcterms.source.volume | 32 | |
dcterms.source.number | 10 | |
dcterms.source.startPage | 1938 | |
dcterms.source.endPage | 1945 | |
dcterms.source.issn | 0267-9477 | |
dcterms.source.title | Journal of Analytical Atomic Spectrometry | |
curtin.department | Department of Applied Geology | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |