Using recreational echo-sounders for marine science studies
dc.contributor.author | Parnum, Iain | |
dc.contributor.author | Ellement, T. | |
dc.contributor.author | Perry, M. | |
dc.contributor.author | Parsons, Miles | |
dc.contributor.author | Tecchiato, Sira | |
dc.date.accessioned | 2018-02-19T07:58:50Z | |
dc.date.available | 2018-02-19T07:58:50Z | |
dc.date.created | 2018-02-19T07:13:38Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Parnum, I. and Ellement, T. and Perry, M. and Parsons, M. and Tecchiato, S. 2017. Using recreational echo-sounders for marine science studies. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/65556 | |
dc.description.abstract |
In recent years, recreational echo-sounders, such as the Humminbird, Lowrance and Simrad Yachting brands, have become more advanced. These brands now offer models with the ability to log not just depth, but acoustic data from the different transducers. This paper presents methods for converting, processing and visualising data collected by recreational sounders. Examples of visualising fish aggregations and seafloor mapping are given. The examples show both the potential and the drawbacks of using such systems. | |
dc.title | Using recreational echo-sounders for marine science studies | |
dc.type | Conference Paper | |
dcterms.source.title | Proceedings of ACOUSTICS 2017 Perth: Sound, Science and Society - 2017 Annual Conference of the Australian Acoustical Society, AAS 2017 | |
dcterms.source.series | Proceedings of ACOUSTICS 2017 Perth: Sound, Science and Society - 2017 Annual Conference of the Australian Acoustical Society, AAS 2017 | |
dcterms.source.isbn | 9780909882075 | |
curtin.department | Centre for Marine Science and Technology | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |