A new methodology for flexible mine design
dc.contributor.author | Groeneveld, B. | |
dc.contributor.author | Topal, Erkan | |
dc.contributor.author | Leenders, B. | |
dc.date.accessioned | 2018-05-14T06:08:41Z | |
dc.date.available | 2018-05-14T06:08:41Z | |
dc.date.created | 2018-05-13T00:32:00Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Groeneveld, B. and Topal, E. and Leenders, B. 2018. A new methodology for flexible mine design. In Advances in Applied Strategic Mine Planning, 191-216. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/66561 | |
dc.identifier.doi | 10.1007/978-3-319-69320-0_14 | |
dc.description.abstract |
© The Australasian Institute of Mining and Metallurgy 2018. All rights are reserved. Uncertainty and risk are invariably embedded in every mining project. Mining companies endeavouring to maximise their return for shareholders make important strategic decisions which take years or even decades to 'play out'. Therefore, developing a model that analyses the potential payoff of a decision based on current fixed assumptions is severely flawed. A model that incorporates uncertainty and is able to adapt, almost certainly will help deliver a design with a better risk-return profile. In this paper, a new approach is developed in order to have a design that is flexible and able to adapt with change. This is achieved by developing a mixed integer programming model that determines the optimal design for simulated stochastic parameters. This research has incorporated optionality (flexibility) in relation to mining, stockpiling, processing plant and port capacity. The results are promising and are helping decision makers to think in terms of value, risk and frequency of execution. | |
dc.title | A new methodology for flexible mine design | |
dc.type | Book Chapter | |
dcterms.source.startPage | 191 | |
dcterms.source.endPage | 216 | |
dcterms.source.title | Advances in Applied Strategic Mine Planning | |
dcterms.source.isbn | 9783319693200 | |
curtin.department | WASM: Minerals, Energy and Chemical Engineering (WASM-MECE) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |