International workshop on methodological evolution to improve estimates of life history parameters and fisheries management of data-poor deep-water snappers and groupers
| dc.contributor.author | Newman, Stephen | |
| dc.contributor.author | Wakefield, Corey | |
| dc.contributor.author | Williams, A. | |
| dc.contributor.author | Nicol, S. | |
| dc.contributor.author | O'Malley, J. | |
| dc.contributor.author | DeMartini, E. | |
| dc.contributor.author | Humphreys, R. | |
| dc.contributor.author | Andrews, A. | |
| dc.contributor.author | Nichols, R. | |
| dc.contributor.author | Halafihi, T. | |
| dc.contributor.author | Kaltavara, J. | |
| dc.contributor.author | Taylor, B. | |
| dc.date.accessioned | 2018-05-18T07:55:55Z | |
| dc.date.available | 2018-05-18T07:55:55Z | |
| dc.date.created | 2018-05-18T00:23:22Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Newman, S. and Wakefield, C. and Williams, A. and Nicol, S. and O'Malley, J. and DeMartini, E. and Humphreys, R. et al. 2015. International workshop on methodological evolution to improve estimates of life history parameters and fisheries management of data-poor deep-water snappers and groupers. Marine Policy. 60: pp. 182-185. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11937/66765 | |
| dc.identifier.doi | 10.1016/j.marpol.2015.013.020 | |
| dc.publisher | Pergamon | |
| dc.title | International workshop on methodological evolution to improve estimates of life history parameters and fisheries management of data-poor deep-water snappers and groupers | |
| dc.type | Journal Article | |
| dcterms.source.volume | 60 | |
| dcterms.source.startPage | 182 | |
| dcterms.source.endPage | 185 | |
| dcterms.source.issn | 0308-597X | |
| dcterms.source.title | Marine Policy | |
| curtin.department | School of Molecular and Life Sciences (MLS) | |
| curtin.accessStatus | Fulltext not available |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
