Morphological evaluation of heterogeneous oolitic limestone under pressure and fluid flow using X-ray microtomography
dc.contributor.author | Zhang, Y. | |
dc.contributor.author | Lebedev, Maxim | |
dc.contributor.author | Al-Yaseri, A. | |
dc.contributor.author | Yu, H. | |
dc.contributor.author | Nwidee, L. | |
dc.contributor.author | Sarmadivaleh, Mohammad | |
dc.contributor.author | Barifcani, Ahmed | |
dc.contributor.author | Iglauer, Stefan | |
dc.date.accessioned | 2018-05-18T07:56:37Z | |
dc.date.available | 2018-05-18T07:56:37Z | |
dc.date.created | 2018-05-18T00:23:05Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Zhang, Y. and Lebedev, M. and Al-Yaseri, A. and Yu, H. and Nwidee, L. and Sarmadivaleh, M. and Barifcani, A. et al. 2018. Morphological evaluation of heterogeneous oolitic limestone under pressure and fluid flow using X-ray microtomography. Journal of Applied Geophysics. 150: pp. 172-181. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/66907 | |
dc.identifier.doi | 10.1016/j.jappgeo.2018.01.026 | |
dc.description.abstract |
Pore-scale analysis of carbonate rock is of great relevance to the oil and gas industry owing to their vast application potentials. Although, efficient fluid flow at pore scale is often disrupted owing to the tight rock matrix and complex heterogeneity of limestone microstructures, factors such as porosity, permeability and effective stress greatly impact the rock microstructures; as such an understanding of the effect of these variables is vital for various natural and engineered processes. In this study, the Savonnières limestone as a carbonate mineral was evaluated at micro scales using X-ray micro-computed tomography at high resolutions (3.43 μm and 1.25 μm voxel size) under different effective stress (0 MPa, 20 MPa) to ascertain limestone microstructure and gas permeability and porosity effect. The waterflooding (5 wt% NaCl) test was conducted using microCT in-situ scanning and nanoindentation test was also performed to evaluate microscale geomechanical heterogeneity of the rock. The nanoindentation test results showed that the nano/micro scale geomechanical properties are quite heterogeneous where the indentation modulus for the weak consolidated area was as low as 1 GPa. We observed that the fluid flow easily broke some less-consolidated areas (low indentation modulus) area, coupled with increase in porosity; and consistent with fines/particles migration and re-sedimentation were identified, although the effective stress showed only a minor effect on the rock microstructure. | |
dc.publisher | Elsevier | |
dc.title | Morphological evaluation of heterogeneous oolitic limestone under pressure and fluid flow using X-ray microtomography | |
dc.type | Journal Article | |
dcterms.source.volume | 150 | |
dcterms.source.startPage | 172 | |
dcterms.source.endPage | 181 | |
dcterms.source.issn | 0926-9851 | |
dcterms.source.title | Journal of Applied Geophysics | |
curtin.department | WASM: Minerals, Energy and Chemical Engineering (WASM-MECE) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |