Planning for disruptive transport technologies: how prepared are Australian transport agencies?
dc.contributor.author | Stone, J. | |
dc.contributor.author | Ashmore, D. | |
dc.contributor.author | Scheurer, J. | |
dc.contributor.author | Legacy, C. | |
dc.contributor.author | Curtis, Carey | |
dc.date.accessioned | 2018-05-18T07:57:21Z | |
dc.date.available | 2018-05-18T07:57:21Z | |
dc.date.created | 2018-05-18T00:22:57Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Stone, J. and Ashmore, D. and Scheurer, J. and Legacy, C. and Curtis, C. 2018. Planning for disruptive transport technologies: how prepared are Australian transport agencies?. In Governing the Smart Mobility Transition, x-x. UK: Emerald. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/67112 | |
dc.publisher | Emerald | |
dc.title | Planning for disruptive transport technologies: how prepared are Australian transport agencies? | |
dc.type | Book Chapter | |
dcterms.source.startPage | x | |
dcterms.source.endPage | x | |
dcterms.source.title | Governing the Smart Mobility Transition | |
dcterms.source.place | UK | |
dcterms.source.chapter | x | |
curtin.department | School of Design and the Built Environment | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |