Cascade applications of robust MIL-96 metal organic frameworks in environmental remediation: Proof of concept
dc.contributor.author | Azhar, M. | |
dc.contributor.author | Abid, H. | |
dc.contributor.author | Tade, Moses | |
dc.contributor.author | Periasamy, V. | |
dc.contributor.author | Sun, Hongqi | |
dc.contributor.author | Wang, Shaobin | |
dc.date.accessioned | 2018-05-18T07:57:26Z | |
dc.date.available | 2018-05-18T07:57:26Z | |
dc.date.created | 2018-05-18T00:23:08Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Azhar, M. and Abid, H. and Tade, M. and Periasamy, V. and Sun, H. and Wang, S. 2018. Cascade applications of robust MIL-96 metal organic frameworks in environmental remediation: Proof of concept. Chemical Engineering Journal. 341: pp. 262-271. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/67145 | |
dc.identifier.doi | 10.1016/j.cej.2018.02.030 | |
dc.description.abstract |
In this paper, we demonstrate a cascade application of functional materials in adsorption and catalysis. Metal organic frameworks, MIL-96, were synthesized by a single solvent (water), and methanol (MIL-96-Me) or ethanol (MIL-96-Et) modulated method. Methanol modulation results in a change in porous structure and better CO 2 adsorption and selectivity. After gas-phase adsorption of CO 2 , the MIL-96 can be reused for liquid-phase removal of water contaminants, demonstrating high capacities of para-hydroxybenzoic acid (p-HBA). Then, a transformation of the used MIL-96 by pyrolysis was employed to produce a metal oxide/C composite for catalytic activation of peroxymonosulfate (PMS) to degrade an organic pollutant, methyl orange. The composite exhibited excellent performance in the dye degradation. This study presents a proof of concept of integrated utilization of robust and functional nanomaterials for multiple applications without producing solid wastes after each use. | |
dc.publisher | Elsevier BV | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/DP150103026 | |
dc.title | Cascade applications of robust MIL-96 metal organic frameworks in environmental remediation: Proof of concept | |
dc.type | Journal Article | |
dcterms.source.volume | 341 | |
dcterms.source.startPage | 262 | |
dcterms.source.endPage | 271 | |
dcterms.source.issn | 1385-8947 | |
dcterms.source.title | Chemical Engineering Journal | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Science and Engineering |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |