Tubewell platform color: Assessment of a tool for rapid screening of arsenic and manganese in well water
dc.contributor.author | Bhattacharya, P. | |
dc.contributor.author | Biswas, A. | |
dc.contributor.author | Halder, D. | |
dc.contributor.author | Jacks, G. | |
dc.contributor.author | Nath, B. | |
dc.contributor.author | Biswas, A. | |
dc.contributor.author | Halder, D. | |
dc.contributor.author | Chatterjee, D. | |
dc.contributor.author | Mukherjee, Abhijit | |
dc.date.accessioned | 2018-05-18T07:57:55Z | |
dc.date.available | 2018-05-18T07:57:55Z | |
dc.date.created | 2018-05-18T00:23:10Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Bhattacharya, P. and Biswas, A. and Halder, D. and Jacks, G. and Nath, B. and Biswas, A. and Halder, D. et al. 2012. Tubewell platform color: Assessment of a tool for rapid screening of arsenic and manganese in well water, pp. 515-518. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/67295 | |
dc.description.abstract |
This study attempts to make a statistical comparison between Tubewell (TW) platform color and the level of Arsenic (As) and Manganese (Mn) concentration in groundwater abstracted from a set of 423 Tubewells (TWs) in Chakdaha Block of Nadia District, West Bengal, India to validate platform color as a screening tool for both As and Mn in groundwater. The results indicate that water extracted from TWs with black colored platform in 93% cases was safe for As while water extracted from TWs with red colored platform is contaminated with As with 38% certainty, compared to drinking water standard of India (50 µg/L). At this standard the respective efficiency, sensitivity and specificity of the tool are 65, 85 and 59%. If WHO drinking water guideline (10 µg/L) is considered, the certainty increases to 73% and 84% respectively for black and red colored platform with respective efficiency, sensitivity and specificity values of 79, 77 and 81%. Furthermore, the black colored platform with 78% certainty indicates well water is enriched with Manganese (Mn), while red colored platform indicates water is low in Mn with 64% certainty evaluated against Indian national standard of 300 µg/L. This study demonstrates that platform color can be potentially used as an initial screening tool for As and Mn, to assess the safe water acess for drinking purposes. © 2012 Taylor & Francis Group. | |
dc.title | Tubewell platform color: Assessment of a tool for rapid screening of arsenic and manganese in well water | |
dc.type | Conference Paper | |
dcterms.source.startPage | 515 | |
dcterms.source.endPage | 518 | |
dcterms.source.title | Understanding the Geological and Medical Interface of Arsenic, As 2012 - 4th International Congress: Arsenic in the Environment | |
dcterms.source.series | Understanding the Geological and Medical Interface of Arsenic, As 2012 - 4th International Congress: Arsenic in the Environment | |
dcterms.source.isbn | 9780415637633 | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |