Microfluidic solvent extraction of rare earth elements
dc.contributor.author | Kriel, F. | |
dc.contributor.author | Kolar, E. | |
dc.contributor.author | Sedev, Rossen | |
dc.contributor.author | Catthoor, R. | |
dc.contributor.author | Middlemas, S. | |
dc.contributor.author | Klier, E. | |
dc.contributor.author | Hatch, G. | |
dc.contributor.author | Priest, C. | |
dc.date.accessioned | 2018-06-29T12:27:01Z | |
dc.date.available | 2018-06-29T12:27:01Z | |
dc.date.created | 2018-06-29T12:09:06Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Kriel, F. and Kolar, E. and Sedev, R. and Catthoor, R. and Middlemas, S. and Klier, E. and Hatch, G. et al. 2016. Microfluidic solvent extraction of rare earth elements. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/68741 | |
dc.description.abstract |
© 2016 TAPPI Press. All rights reserved. This paper reports solvent extraction of rare earth elements (REEs) carried out using a microfluidic device and considers the REE loading limit of the organic phase under laminar flow. The microfluidic device contacts aqueous and organic phase streams for a precisely defined contact time (sub-second resolution) and then separates them for offline analysis. Experiments are reported examining the effect of contact time on extraction. We focus on three REEs: one ‘light’ (Nd), one ‘mid’ (Dy), and one ‘heavy’ (Yb) REE, which are extracted using Cyanex®572. It appears that loading limits may be locally exceeded in the organic phase near to the liquid-liquid interface, where third phase deposits are observed. Third phase formation was also observed close to the liquid-liquid interface in two-dimensional confinement, showing similar third phase adsorption on glass plates. It is also shown that, under microfluidic flow, a typical first ‘split’ between heavy REEs and light REEs can be carried out without exceeding loading limits. | |
dc.title | Microfluidic solvent extraction of rare earth elements | |
dc.type | Conference Paper | |
dcterms.source.volume | 2016-September | |
dcterms.source.title | IMPC 2016 - 28th International Mineral Processing Congress | |
dcterms.source.series | IMPC 2016 - 28th International Mineral Processing Congress | |
dcterms.source.isbn | 9781926872292 | |
curtin.department | WASM: Minerals, Energy and Chemical Engineering (WASM-MECE) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |