Grain boundary deformation phenomena and secondary growth of goss grains in a Fe-3.5%Si steel
dc.contributor.author | Citrawati, F. | |
dc.contributor.author | Quadir, Md Zakaria | |
dc.contributor.author | Munroe, P. | |
dc.date.accessioned | 2018-06-29T12:27:10Z | |
dc.date.available | 2018-06-29T12:27:10Z | |
dc.date.created | 2018-06-29T12:08:50Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Citrawati, F. and Quadir, M.Z. and Munroe, P. 2017. Grain boundary deformation phenomena and secondary growth of goss grains in a Fe-3.5%Si steel. ISIJ International. 57 (10): pp. 1874-1882. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/68810 | |
dc.identifier.doi | 10.2355/isijinternational.ISIJINT-2017-119 | |
dc.description.abstract |
© 2017 ISIJ. In this investigation, a long-standing grain growth question is addressed in a Fe-3.5% Si steel. This material undergoes secondary growth of Goss oriented grains, but the underlying mechanisms of this growth remain unresolved despite extensive investigations for almost a century. In this investigation, a key question concerning this subject is resolved i.e. whether the nature of primary recrystallization grain boundaries solely determines the growth of Goss grains during secondary recrystallization. To address this issue undeformed and lightly deformed samples were subjected to recrystallization annealing under identical conditions. Although the extent of the deformation is light, such that it creates only limited modifications in the grain boundary structures, the recrystallization mechanism changes from abnormal secondary growth to conventional grain growth. In the former case, recrystallization commences at higher temperatures when the MnS inhibiting particles become dissolved, and in the latter mechanism, recrystallization occurs at lower temperatures due to the differences in stored energy between grains sharing a common boundary. This occurs through strain-induced grain boundary migration. | |
dc.publisher | Nippon Tekko Kyokai | |
dc.title | Grain boundary deformation phenomena and secondary growth of goss grains in a Fe-3.5%Si steel | |
dc.type | Journal Article | |
dcterms.source.volume | 57 | |
dcterms.source.number | 10 | |
dcterms.source.startPage | 1874 | |
dcterms.source.endPage | 1882 | |
dcterms.source.issn | 0915-1559 | |
dcterms.source.title | ISIJ International | |
curtin.department | John de Laeter Centre | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |