Evaluation of the influence of uncertainty between predicted and measured ground water and in-situ stress on the stability of a large open pit using a three dimensional distinct element method
dc.contributor.author | Hamdi, P. | |
dc.contributor.author | Griffiths, Cedric | |
dc.contributor.author | D'Ambra, S. | |
dc.date.accessioned | 2018-06-29T12:27:58Z | |
dc.date.available | 2018-06-29T12:27:58Z | |
dc.date.created | 2018-06-29T12:09:00Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Hamdi, P. and Griffiths, C. and D'Ambra, S. 2017. Evaluation of the influence of uncertainty between predicted and measured ground water and in-situ stress on the stability of a large open pit using a three dimensional distinct element method, 51st U.S. Rock Mechanics/Geomechanics Symposium, pp. 3101-3106. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/69003 | |
dc.description.abstract |
© 2017 ARMA, American Rock Mechanics Association. This study focuses on the use of a predictive three dimensional distinct element numerical model to assess the potential for large-scale failure mechanisms at a diamond mine in Canada. The upper portion of the kimberlite pipe has been exploited by traditional open pit mining method and currently mining continues underground beneath open pit with a vertical glory hole extending down to the active underground mining levels. Underground mining adopts sub-level retreat (SLR) methods. The objective of this study is to assess the stability of the open pit as underground mining progresses. The influence of uncertainties in two key input parameters, the in-situ stress field and groundwater pressures, was evaluated using a three dimensional Distinct Element Method software 3DEC. A hydrogeological model has been developed to evaluate groundwater pressures and flows at the mine site. In-situ stress testing has been carried out to confirm a historical in-situ stress field based on the understanding of the tectonic history and geological settings. Sensitivity analyses have been carried out to determine the influence of these two key parameters on the stability of an identified critical wedge in the pit wall. The potential impact of groundwater depressurization on stability of the identified critical wedge is also evaluated. | |
dc.title | Evaluation of the influence of uncertainty between predicted and measured ground water and in-situ stress on the stability of a large open pit using a three dimensional distinct element method | |
dc.type | Conference Paper | |
dcterms.source.volume | 5 | |
dcterms.source.startPage | 3101 | |
dcterms.source.endPage | 3106 | |
dcterms.source.title | 51st US Rock Mechanics / Geomechanics Symposium 2017 | |
dcterms.source.series | 51st US Rock Mechanics / Geomechanics Symposium 2017 | |
dcterms.source.isbn | 9781510857582 | |
dcterms.source.conference | 51st U.S. Rock Mechanics/Geomechanics Symposium | |
dcterms.source.place | USA | |
curtin.department | WASM: Minerals, Energy and Chemical Engineering (WASM-MECE) | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |