Simultaneous chemosensing of tryptophan and the bacterial signal molecule indole by boron doped diamond electrode
dc.contributor.author | Buzid, A. | |
dc.contributor.author | Reen, F. | |
dc.contributor.author | O'Gara, Fergal | |
dc.contributor.author | McGlacken, G. | |
dc.contributor.author | Glennon, J. | |
dc.contributor.author | Luong, J. | |
dc.date.accessioned | 2018-08-08T04:41:50Z | |
dc.date.available | 2018-08-08T04:41:50Z | |
dc.date.created | 2018-08-08T03:50:36Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Buzid, A. and Reen, F. and O'Gara, F. and McGlacken, G. and Glennon, J. and Luong, J. 2018. Simultaneous chemosensing of tryptophan and the bacterial signal molecule indole by boron doped diamond electrode. Electrochimica Acta. 282: pp. 845-852. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/69646 | |
dc.identifier.doi | 10.1016/j.electacta.2018.06.105 | |
dc.description.abstract |
A simple and robust chemosensing approach using a boron-doped diamond (BDD) electrode has been developed and applied to analyze tryptophan (TRP) and indole during the growth of Escherichia coli in a complex growth medium. The bacterial enzyme tryptophanase catalyzes TRP to indole, an emerging signaling molecule. The process can now be monitored using electrochemistry, in a method far beyond the traditional identification protocols. Electroanalysis in a non-aqueous medium comprising acetonitrile (ACN) and tetrabutylammonium hexafluorophosphate (TBAH) is capable of separating the oxidation peak of TRP from that of indole. Mechanisms are postulated for the electrochemical oxidation of indole and TRP in ACN chosen because of its wider potential range, proton acceptor property, and solubilization of analytes. The electrochemical oxidation of TRP involves the elimination of two electrons. With a detection limit of 0.5 µM for both indole and TRP, this chemosensing approach is sufficient to monitor the level of these two biomolecules during the bacterial growth period. | |
dc.publisher | Pergamon | |
dc.title | Simultaneous chemosensing of tryptophan and the bacterial signal molecule indole by boron doped diamond electrode | |
dc.type | Journal Article | |
dcterms.source.volume | 282 | |
dcterms.source.startPage | 845 | |
dcterms.source.endPage | 852 | |
dcterms.source.issn | 0013-4686 | |
dcterms.source.title | Electrochimica Acta | |
curtin.department | School of Pharmacy and Biomedical Sciences | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |