Use of an agricultural by-product, nano sized Palm Oil Fuel Ash as a supplementary cementitious material
dc.contributor.author | Wi, K. | |
dc.contributor.author | Lee, H. | |
dc.contributor.author | Lim, S. | |
dc.contributor.author | Song, H. | |
dc.contributor.author | Hussin, M. | |
dc.contributor.author | Ismail, Mohamed | |
dc.date.accessioned | 2018-08-08T04:43:27Z | |
dc.date.available | 2018-08-08T04:43:27Z | |
dc.date.created | 2018-08-08T03:50:41Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Wi, K. and Lee, H. and Lim, S. and Song, H. and Hussin, M. and Ismail, M. 2018. Use of an agricultural by-product, nano sized Palm Oil Fuel Ash as a supplementary cementitious material. Construction and Building Materials. 183: pp. 139-149. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/70090 | |
dc.identifier.doi | 10.1016/j.conbuildmat.2018.06.156 | |
dc.description.abstract |
An experimental study was conducted with objectives to find out the properties of nano sized Palm Oil Fuel Ash (nPOFA), which is a by-product of palm oil industry, and its effects on the hydration kinetics. The replacement ratios of nPOFA was set at 0–90%. Mortar and paste specimens containing nPOFA were prepared to study the effects of nPOFA on compressive strength and the microstructure. The results of X-ray diffraction (XRD), Fourier-transform infrared spectroscopy (FT-IR), scanning electron microscopy (SEM) and transmission electron microscopy (TEM) indicated that the nPOFA mainly consists of SiO2and its average size is 100–150 nm. There was an increase in compressive strength of mortar specimens by the incorporation of nPOFA. However, more than 40% of nPOFA caused the reduction in compressive strength. As curing age increases, the microstructure of the specimens with nPOFA became denser than the samples without nPOFA due to the refinement of microstructure. The reduction in Ca(OH)2from pozzolanic reaction and the further formation of C-S-H were confirmed by thermogravimetric analysis (TGA), XRD and FT-IR. On this basis, a schematic hydration mechanism of nPOFA in cement matrix was proposed, and it is anticipated that nPOFA could be used as eco-friendly cementitious materials. | |
dc.publisher | Elsevier BV | |
dc.title | Use of an agricultural by-product, nano sized Palm Oil Fuel Ash as a supplementary cementitious material | |
dc.type | Journal Article | |
dcterms.source.volume | 183 | |
dcterms.source.startPage | 139 | |
dcterms.source.endPage | 149 | |
dcterms.source.issn | 0950-0618 | |
dcterms.source.title | Construction and Building Materials | |
curtin.department | Curtin Malaysia | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |