A Model for Mapping Interactivity in Learning Experiences
| dc.contributor.author | Tay, Jo Li Marie-Joelle | |
| dc.contributor.supervisor | Dr Andrew Hutchison | en_US |
| dc.date.accessioned | 2018-11-22T23:18:57Z | |
| dc.date.available | 2018-11-22T23:18:57Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11937/70568 | |
| dc.description.abstract |
This research is situated at the intersection of technology, education, and design. A design methodology was applied to examine the issues relating to interactivity within these disciplines. The result of this research is a working definition of interactivity aesthetics that can be used across multiple disciplines, and a model of interactivity as a practical means of evaluating the interactivity in any given learning experience. | en_US |
| dc.publisher | Curtin University | en_US |
| dc.title | A Model for Mapping Interactivity in Learning Experiences | en_US |
| dc.type | Thesis | en_US |
| dcterms.educationLevel | PhD | en_US |
| curtin.department | School of Design and the Built Environment | en_US |
| curtin.accessStatus | Open access | en_US |
| curtin.faculty | Humanities | en_US |
