Numerical evaluation of energy absorption in ship-offshore fixed platform collisions
dc.contributor.author | Travanca, J. | |
dc.contributor.author | Hao, Hong | |
dc.date.accessioned | 2017-01-30T10:57:42Z | |
dc.date.available | 2017-01-30T10:57:42Z | |
dc.date.created | 2015-10-29T04:09:22Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Travanca, J. and Hao, H. 2014. Numerical evaluation of energy absorption in ship-offshore fixed platform collisions, in Proceedings of the 33rd International Conference on Ocean, Offshore and Arctic Engineering Conferece, Volume 4B: Structures, Safety and Reliability, Jun 8-13 2014, pp. V04BT02A018. San Francisco, California, USA: American Society of Mechanical Engineers (ASME). | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/7112 | |
dc.identifier.doi | 10.1115/OMAE2014-24118 | |
dc.description.abstract |
Both the maritime traffic and the number of built offshore platforms have been continuously increasing over recent times. Among the structures built offshore, the fixed type constitutes the majority. The consequent diversity of plausible collision scenarios involving offshore platforms and passing ships must therefore consider aspects such as different ship size, different impact energy or different impact locations. For high energy collisions, large deformations are expected on both the platform and ship structures. It is expected that part of the energy absorption in the platform is confined to localized zones where plastic deformations take place, although the elastic strain energy may also be significant. For such impact problems, the amounts of strain energy in each structure are mainly dependent on the relative stiffness of the structures. By taking different ship and platform configurations as well as different contact points between the two bodies, different relative stiffness of the two structures can be tested in order to provide a clearer understanding of the dissipation of strain energy. The possible plastic deformation mechanisms are analyzed and simplified approaches are considered for prediction in comparison with the numerical results carried out by finite element analysis. Based on the results, some evaluations are made with respect to the code of practice in offshore platform design against ship impact. | |
dc.publisher | American Society of Mechanical Engineers (ASME) | |
dc.title | Numerical evaluation of energy absorption in ship-offshore fixed platform collisions | |
dc.type | Conference Paper | |
dcterms.source.volume | 4B | |
dcterms.source.title | Proceedings of the International Conference on Offshore Mechanics and Arctic Engineering - OMAE | |
dcterms.source.series | Proceedings of the International Conference on Offshore Mechanics and Arctic Engineering - OMAE | |
dcterms.source.isbn | 9780791845431 | |
curtin.department | Department of Civil Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |