Estimation of multicomponent polynomial phase signals with missing observations
dc.contributor.author | Pham, DucSon | |
dc.contributor.author | Zoubir, A. | |
dc.date.accessioned | 2017-01-30T10:57:42Z | |
dc.date.available | 2017-01-30T10:57:42Z | |
dc.date.created | 2015-03-03T20:17:30Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Pham, D. and Zoubir, A. 2008. Estimation of multicomponent polynomial phase signals with missing observations. IEEE Transactions on Signal Processing. 56 (4): pp. 1710-1715. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/7115 | |
dc.identifier.doi | 10.1109/TSP.2007.909345 | |
dc.publisher | IEEE Signal Processing Society | |
dc.title | Estimation of multicomponent polynomial phase signals with missing observations | |
dc.type | Journal Article | |
dcterms.source.volume | 56 | |
dcterms.source.number | 4 | |
dcterms.source.startPage | 1710 | |
dcterms.source.endPage | 1715 | |
dcterms.source.issn | 1053587X | |
dcterms.source.title | IEEE Transactions on Signal Processing | |
curtin.department | Department of Computing | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |