Effects of POFA replaced with FA on durability properties of GBFS included alkali activated mortars
dc.contributor.author | Huseien, G. | |
dc.contributor.author | Tahir, M. | |
dc.contributor.author | Mirza, J. | |
dc.contributor.author | Ismail, Mohamed | |
dc.contributor.author | Shah, K. | |
dc.contributor.author | Asaad, M. | |
dc.date.accessioned | 2018-12-13T09:09:17Z | |
dc.date.available | 2018-12-13T09:09:17Z | |
dc.date.created | 2018-12-12T02:46:36Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Huseien, G. and Tahir, M. and Mirza, J. and Ismail, M. and Shah, K. and Asaad, M. 2018. Effects of POFA replaced with FA on durability properties of GBFS included alkali activated mortars. Construction and Building Materials. 175: pp. 174-186. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/71224 | |
dc.identifier.doi | 10.1016/j.conbuildmat.2018.04.166 | |
dc.description.abstract |
© 2018 Concrete durability is a major concern in the construction sector worldwide. Recycled industrial and agriculture wastes based concrete production was shown to be beneficial in terms of enhanced durability performance and environmental friendliness. The effects of palm oil fuel ash (POFA) replacement by fly ash (FA) on the durability properties of ternary alkali activated mortars (AAMs) containing ground blast furnace slag (GBFS) was evaluated. The mixes were designed with six levels of POFA replaced by 0, 10, 20, 30, 40 and 50% (by weight) of FA. Durability properties such as porosity, drying shrinkage, resistances to freezing-thawing cycles, wet-dry cycles, abrasion, sulphuric acid and sulphate attack were investigated. The mortar containing 10% of FA as a replacement of POFA disclosed the best compressive strength amongst all the mixes at the age beyond 180 days. The overall durability performance of the AAMs obtained from POFA replaced by FA displayed an enhancement in porosity as well as dry shrinkage and a reduction in the resistances to freezing-thawing cycles, abrasion, acid and sulphate attack. | |
dc.publisher | Elsevier BV | |
dc.title | Effects of POFA replaced with FA on durability properties of GBFS included alkali activated mortars | |
dc.type | Journal Article | |
dcterms.source.volume | 175 | |
dcterms.source.startPage | 174 | |
dcterms.source.endPage | 186 | |
dcterms.source.issn | 0950-0618 | |
dcterms.source.title | Construction and Building Materials | |
curtin.department | Curtin Malaysia | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |