Morphological Ensembles of N-Doped Porous Carbon Derived from ZIF-8/Fe-Graphene Nanocomposites: Processing and Electrocatalytic Studies
dc.contributor.author | Thomas, M. | |
dc.contributor.author | Illathvalappil, R. | |
dc.contributor.author | Kurungot, S. | |
dc.contributor.author | Nair, Balagopal | |
dc.contributor.author | Mohamed, A. | |
dc.contributor.author | Anilkumar, G. | |
dc.contributor.author | Yamaguchi, T. | |
dc.contributor.author | Hareesh, U. | |
dc.date.accessioned | 2018-12-13T09:12:41Z | |
dc.date.available | 2018-12-13T09:12:41Z | |
dc.date.created | 2018-12-12T02:46:59Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Thomas, M. and Illathvalappil, R. and Kurungot, S. and Nair, B. and Mohamed, A. and Anilkumar, G. and Yamaguchi, T. et al. 2018. Morphological Ensembles of N-Doped Porous Carbon Derived from ZIF-8/Fe-Graphene Nanocomposites: Processing and Electrocatalytic Studies. ChemistrySelect. 3 (30): pp. 8688-8697. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/72204 | |
dc.identifier.doi | 10.1002/slct.201801419 | |
dc.description.abstract |
© 2018 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim Engineering the active site density of porous carbon catalysts for enhanced electrocatalytic activity is the current focus in the quest for economically viable fuel cells. Herein, we synthesise ZIF-8/Fe-graphene composites for the formation of N and Fe co-doped carbon with diverse morphologies ranging from tubes and sheets to frameworks of carbon. A synthetic strategy involving the one pot synthesis of ZIF-8 based composites is accomplished by the reaction of 2-methylimidazole with mixed Zn/Fe salt solution containing graphene dispersions. The high temperature heat treatment of this precursor mix yielded micro-meso porous architectures of N, Fe co-doped carbon with dispersions of Fe/Fe3C. An onset potential value of 0.95 V and a half-wave potential of 0.82 V coupled with excellent durability and stability in alkaline medium indicated improved electrocatalytic performances over its commercial Pt/C counterpart. The appreciable electrocatalytic properties of the synthesized carbon are attributed to its morphological diversity, hybrid structure, high N doping and its heteroporous characteristics. The dispersed Fe/Fe3C and FeNx sites facilitated enhanced oxygen adsorption and the graphene inclusions in the composite provided retention of high nitrogen contents. | |
dc.publisher | Wiley - V C H Verlag GmbH & Co. KGaA | |
dc.title | Morphological Ensembles of N-Doped Porous Carbon Derived from ZIF-8/Fe-Graphene Nanocomposites: Processing and Electrocatalytic Studies | |
dc.type | Journal Article | |
dcterms.source.volume | 3 | |
dcterms.source.number | 30 | |
dcterms.source.startPage | 8688 | |
dcterms.source.endPage | 8697 | |
dcterms.source.issn | 2365-6549 | |
dcterms.source.title | ChemistrySelect | |
curtin.department | Nanochemistry Research Institute | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |