Case-based models of customer-perceived sustainable marketing and its effect on perceived customer equity
dc.contributor.author | Sun, Y. | |
dc.contributor.author | Garrett, T. | |
dc.contributor.author | Phau, Ian | |
dc.contributor.author | Zheng, B. | |
dc.date.accessioned | 2018-12-13T09:13:00Z | |
dc.date.available | 2018-12-13T09:13:00Z | |
dc.date.created | 2018-12-12T02:46:22Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Sun, Y. and Garrett, T. and Phau, I. and Zheng, B. 2018. Case-based models of customer-perceived sustainable marketing and its effect on perceived customer equity. Journal of Business Research. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/72316 | |
dc.identifier.doi | 10.1016/j.jbusres.2018.09.007 | |
dc.description.abstract |
This study presents case-based models that determine which sustainable marketing activities customer groups perceive to either enhance or reduce customer equity for a major sports clothing brand in China and South Korea. Complexity theory is used to identify different antecedents of customer equity that lead to the same outcomes. The study explores configurations of three dimensions of sustainable marketing that may affect customer equity. Young Chinese (n = 457) and Korean (n = 315) customers of a major sports clothing brand are surveyed to explore what configurations reduce or enhance the perception of customer equity and to test cultural differences. Academic and practical implications are also discussed. | |
dc.publisher | Elsevier | |
dc.title | Case-based models of customer-perceived sustainable marketing and its effect on perceived customer equity | |
dc.type | Journal Article | |
dcterms.source.issn | 0148-2963 | |
dcterms.source.title | Journal of Business Research | |
curtin.department | School of Marketing | |
curtin.accessStatus | Fulltext not available | |
curtin.contributor.orcid | Phau, Ian [0000-0002-0759-6092] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |