Human biomaterial banks with high information content: Valuable tools for the development of new therapeutic approaches
dc.contributor.author | Richter, D. | |
dc.contributor.author | Möller, F. | |
dc.contributor.author | Ehehalt, F. | |
dc.contributor.author | Weitz, J. | |
dc.contributor.author | Wagner, R. | |
dc.contributor.author | Müssig, K. | |
dc.contributor.author | Roden, M. | |
dc.contributor.author | Häring, H. | |
dc.contributor.author | Burkart, V. | |
dc.contributor.author | Ullrich, S. | |
dc.contributor.author | Solimena, Michele | |
dc.date.accessioned | 2018-12-13T09:13:31Z | |
dc.date.available | 2018-12-13T09:13:31Z | |
dc.date.created | 2018-12-12T02:46:54Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Richter, D. and Möller, F. and Ehehalt, F. and Weitz, J. and Wagner, R. and Müssig, K. and Roden, M. et al. 2017. Human biomaterial banks with high information content: Valuable tools for the development of new therapeutic approaches. Diabetes Aktuell. 15 (3): pp. 117-119. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/72457 | |
dc.identifier.doi | 10.1055/s-0043-110454 | |
dc.title | Human biomaterial banks with high information content: Valuable tools for the development of new therapeutic approaches | |
dc.type | Journal Article | |
dcterms.source.volume | 15 | |
dcterms.source.number | 3 | |
dcterms.source.startPage | 117 | |
dcterms.source.endPage | 119 | |
dcterms.source.issn | 1861-6089 | |
dcterms.source.title | Diabetes Aktuell | |
curtin.department | School of Pharmacy and Biomedical Sciences | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |