Reliability improvement of wind turbine power generation using model-based fault detection and fault tolerant control: A review
dc.contributor.author | Habibi, Hamed | |
dc.contributor.author | Howard, Ian | |
dc.contributor.author | Simani, S. | |
dc.date.accessioned | 2019-02-19T04:14:36Z | |
dc.date.available | 2019-02-19T04:14:36Z | |
dc.date.created | 2019-02-19T03:58:36Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Habibi, H. and Howard, I. and Simani, S. 2019. Reliability improvement of wind turbine power generation using model-based fault detection and fault tolerant control: A review. Renewable Energy. 135: pp. 877-896. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/73722 | |
dc.identifier.doi | 10.1016/j.renene.2018.12.066 | |
dc.description.abstract |
Reliability improvement of wind turbine power generation is the key issue that can turn the wind power into one of the main power sources to respond to the world power demands. The likelihood of fault occurrence on wind turbine components is unavoidable, especially for large rotor modern wind turbines, operating in harsh offshore environments. Accordingly, the maintenance need increases due to unanticipated faults, which in turn, leads to higher energy cost and less reliable power generation. In this regard, model-based fault detection and fault tolerant control techniques have been extensively investigated in the last decade, for achieving good performance. In this way, the reliability, availability and safety features of the wind turbine power generation are also enhanced. Thus, in this paper a comprehensive review of the most-recent model-based fault detection and fault tolerant control schemes for wind turbine power generation is presented, focusing on the advantages, capabilities and limitations. Note that the so-called data-driven or signal-based methodologies, which rely on the analysis of the signals directly generated from the monitored system, are not reviewed in this paper. This review is organized in a tutorial manner, to be a suitable reference for further research for the wind turbine's reliability improvement. | |
dc.publisher | Elsevier | |
dc.title | Reliability improvement of wind turbine power generation using model-based fault detection and fault tolerant control: A review | |
dc.type | Journal Article | |
dcterms.source.volume | 135 | |
dcterms.source.startPage | 877 | |
dcterms.source.endPage | 896 | |
dcterms.source.issn | 0960-1481 | |
dcterms.source.title | Renewable Energy | |
curtin.department | WASM: Minerals, Energy and Chemical Engineering (WASM-MECE) | |
curtin.accessStatus | Fulltext not available | |
curtin.contributor.orcid | Howard, Ian [0000-0003-3999-9184] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |