Potential for peer-to-peer trading of energy based on the home system of practice
dc.contributor.author | Eon, C. | |
dc.contributor.author | Liu, Xin | |
dc.contributor.author | Morrison, Greg | |
dc.date.accessioned | 2019-02-19T04:15:36Z | |
dc.date.available | 2019-02-19T04:15:36Z | |
dc.date.created | 2019-02-19T03:58:16Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Eon, C. and Liu, X. and Morrison, G. 2019. Potential for peer-to-peer trading of energy based on the home system of practice, pp. 478-486. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/74020 | |
dc.identifier.doi | 10.1007/978-3-030-04293-6_46 | |
dc.description.abstract |
© Springer Nature Switzerland AG 2019. Australia is one of the world leaders in the uptake of residential rooftop photovoltaic (PV) systems. 20% of all residential households possess rooftop systems and in Perth, the adoption in viable dwellings is close to 40%. On-site battery storage is also gaining momentum as prices become more accessible and feed-in tariffs and network prices less attractive. Within this context, the peer-to-peer trading of PV electricity through blockchain technology is an attractive consideration not only for prosumers, but also to the network providers, as it offers an opportunity to reduce peak grid electricity demand. The success of electricity peer-to-peer trading, however, is dependent on the existence of homes with different electricity demand profiles. This research examines the heterogeneous pattern of electricity consumption of selected homes through the recently developed concept of home system of practice, and investigates the potential of peer-to-peer trading among them. The results answer how the optimal planning and implementation of peer-to-peer trading could benefit from a better understanding of occupants’ everyday practices and routines. | |
dc.title | Potential for peer-to-peer trading of energy based on the home system of practice | |
dc.type | Conference Paper | |
dcterms.source.volume | 131 | |
dcterms.source.startPage | 478 | |
dcterms.source.endPage | 486 | |
dcterms.source.title | Smart Innovation, Systems and Technologies | |
dcterms.source.series | Smart Innovation, Systems and Technologies | |
dcterms.source.isbn | 9783030042929 | |
curtin.department | School of Design and the Built Environment | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |