Hip Taping Positively Alters Running Kinematics in Asymptomatic Females
dc.contributor.author | Masters, A. | |
dc.contributor.author | Netto, Kevin | |
dc.contributor.author | Brooker, S. | |
dc.contributor.author | Hopper, D. | |
dc.contributor.author | Liew, B. | |
dc.date.accessioned | 2019-02-19T04:16:05Z | |
dc.date.available | 2019-02-19T04:16:05Z | |
dc.date.created | 2019-02-19T03:58:10Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Masters, A. and Netto, K. and Brooker, S. and Hopper, D. and Liew, B. 2018. Hip Taping Positively Alters Running Kinematics in Asymptomatic Females. International Journal of Sports Medicine. 39 (14): pp. 1068-1074. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/74196 | |
dc.identifier.doi | 10.1055/a-0741-7075 | |
dc.description.abstract |
© Georg Thieme Verlag KG Stuttgart. New York. Greater functional knee valgus (FKV) is thought to contribute to a greater risk of sustaining overuse running injuries. The hip is commonly implicated in greater functional knee valgus, but no studies have investigated the effects of hip taping on running kinematics. The present study investigated whether or not hip taping altered hip and knee kinematics compared to sham and no taping in female runners demonstrating excessive functional knee valgus. Lower limb stance-phase kinematics were collected from 23 female runners using three-dimensional motion capture. Participants performed over ground running at 3.5 m/s and 5.0 m/s. Three taping conditions (no tape; sham tape; hip tape) were tested. Statistical inference was performed using Statistical Parametric Mapping Hotelling's paired t-tests, with post-hoc paired t-tests. Hip taping significantly decreased hip adduction and internal rotation angles throughout stance phase by up to 7°, compared to sham and no taping. Hip taping significantly increased knee adduction, internal rotation, flexion, and reduced peak knee flexion angles, compared to no tape. Hip taping reduced excessive hip motion by clinically meaningful magnitudes, and also benefited knee frontal and transverse plane kinematics at the slower running speed. Hip taping may provide an immediate solution in correcting FKV in running. | |
dc.publisher | Georg Thieme Verlag | |
dc.title | Hip Taping Positively Alters Running Kinematics in Asymptomatic Females | |
dc.type | Journal Article | |
dcterms.source.volume | 39 | |
dcterms.source.number | 14 | |
dcterms.source.startPage | 1068 | |
dcterms.source.endPage | 1074 | |
dcterms.source.issn | 0172-4622 | |
dcterms.source.title | International Journal of Sports Medicine | |
curtin.department | School of Physiotherapy and Exercise Science | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |