Characterization of palm oil fuel ash and eggshell powder as partial cement replacement in concrete
dc.contributor.author | Khalid, N. | |
dc.contributor.author | Rasid, N. | |
dc.contributor.author | Mohdsam, A. | |
dc.contributor.author | Lim, N. | |
dc.contributor.author | Ismail, Mohamed | |
dc.contributor.author | Zardasti, L. | |
dc.contributor.author | Mohamed, A. | |
dc.contributor.author | Majid, Z. | |
dc.contributor.author | Ariffin, N. | |
dc.date.accessioned | 2019-02-19T04:18:14Z | |
dc.date.available | 2019-02-19T04:18:14Z | |
dc.date.created | 2019-02-19T03:58:17Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Khalid, N. and Rasid, N. and Mohdsam, A. and Lim, N. and Ismail, M. and Zardasti, L. and Mohamed, A. et al. 2018. Characterization of palm oil fuel ash and eggshell powder as partial cement replacement in concrete. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/74818 | |
dc.identifier.doi | 10.1088/1757-899X/431/3/032002 | |
dc.description.abstract |
© Published under licence by IOP Publishing Ltd. The utilization of palm oil fuel ash (POFA) and eggshell powder (ESP) in concrete as a cement replacement is possible as green concrete materials. However, the POFA has original cellulose and physical modification is needed. This paper presents the characterization of POFA; unground POFA (UPOFA) and ground POFA(GPOFA) and ESP under microstructure examination includes x-ray fluorescence (XRF), scanning electron microscopy (SEM), and particle size analyzer (PSA). Then, the POFA-ESP as a cement replacement in concrete was investigated. Optimum mix proportion of POFA-ESP concrete was determined from compression test and GPOFA-ESP and UPOFA-ESP were through further investigation on pozzolanic reaction under x-ray diffraction (XRD) test at 14 days-concrete age. It was found that the combination of GPOFA-ESP as a cement replacement produced a concrete enhanced the compressive strength than normal concrete. ESP in this study seems like a catalyst which acting as mild accelerator or booster to improve the early age of strength development without disturb the later strength development of concrete. In addition, combination of GPOFA-ESP could increase the C-S-H gel at early age of concrete. It can be concluded that the combination of GPOFA-ESP had dual function; ESP and GPOFA took at early and later strength development, respectively. | |
dc.title | Characterization of palm oil fuel ash and eggshell powder as partial cement replacement in concrete | |
dc.type | Conference Paper | |
dcterms.source.volume | 431 | |
dcterms.source.issn | 1757-8981 | |
dcterms.source.title | IOP Conference Series: Materials Science and Engineering | |
dcterms.source.series | IOP Conference Series: Materials Science and Engineering | |
curtin.department | Curtin Malaysia | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |