Improvement of Peat Using Portland Cement and Electrokinetic Injection Technique
dc.contributor.author | Moayedi, H. | |
dc.contributor.author | Kassim, K.A. | |
dc.contributor.author | Kazemian, Sina | |
dc.contributor.author | Raftari, M. | |
dc.contributor.author | Mokhberi, M. | |
dc.date.accessioned | 2019-09-03T04:01:53Z | |
dc.date.available | 2019-09-03T04:01:53Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Moayedi, H. and Kassim, K.A. and Kazemian, S. and Raftari, M. and Mokhberi, M. 2014. Improvement of Peat Using Portland Cement and Electrokinetic Injection Technique. Arabian Journal for Science and Engineering. 39 (10): pp. 6851-6862. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/76225 | |
dc.identifier.doi | 10.1007/s13369-014-1245-x | |
dc.description.abstract |
Peat is often referred as problematic soil due to its high compressibility, low shear strength, and high water content. However, high surface electrical charge and high cationic exchange capacity of peat makes it a good source for transporting and/or exchange with cations. In this study, a series of batch test is performed to find out the effect of strength improvement of portland cement mixed with the peat. Then, the feasibility of injecting cement electrokinetically into peaty soil environment has been assessed. The microstructure of the treated peat was also investigated by scanning electron microscopy and energy-dispersive X-ray spectrometer analysis. The results showed that the undrained shear strength, pH, and water content of treated peat are affected after electrokinetic treatment. Because of the electrokinetic process, the undrained shear strength was improved to maximum of 308 % and minimum of 30 % in the normalized distance of 0.1 and 0.9 from anode, respectively. The pH was also increased to the maximum of 8 in the normalized distance of 0.1 and 0.9 from the anode. However, the water content was reduced after 7 days of electrokinetic processing. | |
dc.language | English | |
dc.publisher | SPRINGER HEIDELBERG | |
dc.subject | Science & Technology | |
dc.subject | Multidisciplinary Sciences | |
dc.subject | Science & Technology - Other Topics | |
dc.subject | Peat | |
dc.subject | Soil improvement | |
dc.subject | Electrokinetic | |
dc.subject | SEM | |
dc.subject | Cement | |
dc.subject | SOIL STABILIZATION | |
dc.subject | CLAY SOILS | |
dc.subject | REMEDIATION | |
dc.subject | KAOLINITE | |
dc.subject | GROUT | |
dc.title | Improvement of Peat Using Portland Cement and Electrokinetic Injection Technique | |
dc.type | Journal Article | |
dcterms.source.volume | 39 | |
dcterms.source.number | 10 | |
dcterms.source.startPage | 6851 | |
dcterms.source.endPage | 6862 | |
dcterms.source.issn | 2193-567X | |
dcterms.source.title | Arabian Journal for Science and Engineering | |
dc.date.updated | 2019-09-03T04:01:53Z | |
curtin.department | School of Civil and Mechanical Engineering | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Kazemian, Sina [0000-0002-1884-2009] | |
dcterms.source.eissn | 2191-4281 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |