A Numerical Evidence of Biosonar Beam Formation of a Neonate Yangtze Finless Porpoise (Neophocaena asiaeorientalis)
dc.contributor.author | Wei, Chong | |
dc.contributor.author | Song, Zhongchang | |
dc.contributor.author | Au, Whitlow WL | |
dc.contributor.author | Zhang, Yu | |
dc.contributor.author | Wang, Ding | |
dc.date.accessioned | 2019-09-10T02:09:52Z | |
dc.date.available | 2019-09-10T02:09:52Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Wei, C. and Song, Z. and Au, W.W.L. and Zhang, Y. and Wang, D. 2018. A Numerical Evidence of Biosonar Beam Formation of a Neonate Yangtze Finless Porpoise (Neophocaena asiaeorientalis). Journal of Theoretical and Computational Acoustics. 26 (2): Article ID 1850009. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/76251 | |
dc.identifier.doi | 10.1142/S2591728518500093 | |
dc.description.abstract |
Yangtze finless porpoises (Neophocaena asiaeorientalis) are known to use the narrowband signals for echolocation. In this study, a finite-element model was configured based on computed tomography imaging technique and tissue physical properties measurement to simulate biosonar signal emission and transmission processes through animal’s head. The roles of the main structures in the head such as the air sacs, melon, bony structures, connective tissue, blubber, mandibular fat on the biosonar beam formation were investigated, and the relative importance of these structures was compared. The biosonar beam properties of this neonate porpoise were compared with those of adult ones. The method in this paper suggested an effective way for investigating the acoustic processes in the heads of the neonate odontocetes. | |
dc.language | English | |
dc.publisher | WORLD SCIENTIFIC PUBL CO PTE LTD | |
dc.subject | Science & Technology | |
dc.subject | Technology | |
dc.subject | Physical Sciences | |
dc.subject | Acoustics | |
dc.subject | Mathematics, Interdisciplinary Applications | |
dc.subject | Mathematics | |
dc.subject | Neonate | |
dc.subject | Yangtze finless porpoise | |
dc.subject | CT scan | |
dc.subject | sound propagation | |
dc.subject | beam formation | |
dc.subject | finite element | |
dc.subject | FINITE-ELEMENT MODEL | |
dc.subject | ECHOLOCATION SIGNALS | |
dc.subject | PSEUDORCA-CRASSIDENS | |
dc.subject | DELPHINUS-DELPHIS | |
dc.subject | SOUND PRODUCTION | |
dc.subject | HARBOR PORPOISE | |
dc.subject | TRANSMISSION | |
dc.subject | HEARING | |
dc.subject | PATTERN | |
dc.subject | SONAR | |
dc.title | A Numerical Evidence of Biosonar Beam Formation of a Neonate Yangtze Finless Porpoise (Neophocaena asiaeorientalis) | |
dc.type | Journal Article | |
dcterms.source.volume | 26 | |
dcterms.source.number | 2 | |
dcterms.source.issn | 2591-7285 | |
dcterms.source.title | Journal of Theoretical and Computational Acoustics | |
dc.date.updated | 2019-09-10T02:09:52Z | |
curtin.department | School of Earth and Planetary Sciences (EPS) | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Wei, Chong [0000-0002-2359-9285] | |
curtin.contributor.researcherid | Wei, Chong [E-2488-2019] | |
curtin.identifier.article-number | UNSP 1850009 | |
dcterms.source.eissn | 2591-7811 | |
curtin.contributor.scopusauthorid | Wei, Chong [55752752200] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |