A sustained multidimensional conceptual change intervention in grade 9 and 10 science classes
dc.contributor.author | McLure, Felicity | |
dc.contributor.author | Won, Mihye | |
dc.contributor.author | Treagust, David | |
dc.date.accessioned | 2020-02-11T05:58:36Z | |
dc.date.available | 2020-02-11T05:58:36Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | McLure, F. and Won, M. and Treagust, D. 2020. A sustained multidimensional conceptual change intervention in grade 9 and 10 science classes. International Journal of Science Education. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/77881 | |
dc.identifier.doi | 10.1080/09500693.2020.1725174 | |
dc.description.abstract |
Although the benefits of addressing cognitive, social and affective aspects of learning in order to support conceptual change have been discussed in the literature, there are few studies of such interventions in the normal classroom. This study used a multidimensional conceptual change framework in order to teach five biology and physics topics over one year to two classes, one from Grade 9 and one in Grade 10. Pre- and post-tests were administered to determine the degree of conceptual change. Results were compared with those from teaching comparison classes using more traditional methods. Interviews were conducted with students at various points throughout the year to determine their perceptions of the learning framework. Significant positive changes in conceptual test results were observed for all topics. In most cases these changes were significantly greater than those of students in comparison classes. Students also reported increased interest in studying science, adoption of mastery goals for learning and confidence in being able to understand concepts and write scientific explanations. This study has presented research findings within a framework that can be adopted to effectively teach a variety of topics through a multidimensional conceptual change lens. | |
dc.publisher | Taylor & Francis | |
dc.title | A sustained multidimensional conceptual change intervention in grade 9 and 10 science classes | |
dc.type | Journal Article | |
dcterms.source.issn | 0950-0693 | |
dcterms.source.title | International Journal of Science Education | |
dc.date.updated | 2020-02-11T05:58:36Z | |
curtin.department | School of Education | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Humanities | |
curtin.contributor.orcid | McLure, Felicity [0000-0003-3664-9146] | |
curtin.contributor.scopusauthorid | McLure, Felicity [15125883100] [57203086802] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |