A modified yeast three-hybrid system enabling both positive and negative selections
dc.contributor.author | Wallis, C.P. | |
dc.contributor.author | Filipovska, A. | |
dc.contributor.author | Rackham, Oliver | |
dc.date.accessioned | 2020-05-19T08:12:07Z | |
dc.date.available | 2020-05-19T08:12:07Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Wallis, C.P. and Filipovska, A. and Rackham, O. 2018. A modified yeast three-hybrid system enabling both positive and negative selections. Biotechnology Letters. 40 (7): pp. 1127-1134. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/79273 | |
dc.identifier.doi | 10.1007/s10529-018-2567-7 | |
dc.description.abstract |
Objective: To increase the reporter repertoire of the yeast three-hybrid system and introduce the option of negative selection. Results: Two new versions of the yeast three-hybrid system were made by modifying the MS2 coat RNA-binding protein and fusing it to the Gal4 DNA-binding protein. This allows the use of Gal4 inducible reporters to measure RNA–protein interactions. We introduced two mutations, V29I and N55K into the tandem MS2 dimer and an 11 amino acid deletion to increase RNA–protein affinity and inhibit capsid formation. Introduction of these constructs into the yeast strains MaV204K and PJ69-2A (which contain more reporters than the conventional yeast three-hybrid strains L40-coat and YBZ-1) allows RNA–protein binding interactions with a wide range of affinities to be detected using histidine auxotrophy, and negative selection with 5-fluoroorotic acid. Conclusion: This yeast three-hybrid system has advantages over previous versions as demonstrated by the increased dynamic range of detectable binding interactions using yeast survival assays and colony forming assays with multiple reporters using known RNA–protein interactions. | |
dc.language | English | |
dc.publisher | SPRINGER | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/DP180101656 | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Biotechnology & Applied Microbiology | |
dc.subject | Genetic selection | |
dc.subject | RNA-binding protein | |
dc.subject | RNA-protein interactions | |
dc.subject | Yeast three-hybrid system | |
dc.subject | RNA-PROTEIN INTERACTIONS | |
dc.subject | BINDING | |
dc.subject | SPECIFICITY | |
dc.subject | 2-HYBRID | |
dc.subject | AFFINITY | |
dc.title | A modified yeast three-hybrid system enabling both positive and negative selections | |
dc.type | Journal Article | |
dcterms.source.volume | 40 | |
dcterms.source.number | 7 | |
dcterms.source.startPage | 1127 | |
dcterms.source.endPage | 1134 | |
dcterms.source.issn | 0141-5492 | |
dcterms.source.title | Biotechnology Letters | |
dc.date.updated | 2020-05-19T08:12:07Z | |
curtin.note |
This is a post-peer-review, pre-copyedit version of an article published in Biotechnology Letters. The final authenticated version is available online at: http://doi.org/10.1007/s10529-018-2567-7 | |
curtin.department | School of Pharmacy and Biomedical Sciences | |
curtin.accessStatus | Open access | |
curtin.faculty | Faculty of Health Sciences | |
curtin.contributor.orcid | Rackham, Oliver [0000-0002-5301-9624] | |
dcterms.source.eissn | 1573-6776 |