Customer engagement, consumption and firm performance in a multi-actor service eco-system: The moderating role of resource integration
dc.contributor.author | Ho, M.H.W. | |
dc.contributor.author | Chung, H.F.L. | |
dc.contributor.author | Kingshott, Russel | |
dc.contributor.author | Chiu, C.C. | |
dc.date.accessioned | 2020-05-25T01:49:08Z | |
dc.date.available | 2020-05-25T01:49:08Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Ho, M.H.W. and Chung, H.F.L. and Kingshott, R. and Chiu, C.C. 2020. Customer engagement, consumption and firm performance in a multi-actor service eco-system: The moderating role of resource integration. Journal of Business Research. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/79395 | |
dc.identifier.doi | 10.1016/j.jbusres.2020.02.008 | |
dc.description.abstract |
© 2020 Elsevier Inc. This study aims to understand how e-commerce firms can operate more effectively within the context of a multi-actor service eco-system by examining the factors contributing to their firms’ performance. Due to their multidirectional information and business exchanges through the worldwide internet cloud these firms are often characterized by network-based operations and collaborative systems. We investigate how multiple participants, namely employees, business partners, focal and fellow customers, social media communities and technology, interact with each other and how these multi-actor exchanges influence firms’ performance. Based on a total of 288 weekly data collected from a leading e-ticketing service provider from January 2013 to December 2018 in Taiwan, our empirical findings support the service-dominant logic that customer engagement across varied social media communities positively contribute to customer consumption in terms of new customer acquisition and existing customer retention, and further enhances the service firm's financial performance. Customer consumption is elevated when the firm successfully orchestrates its resource integration by providing better employee service, extending its business partnerships, and incorporating service innovation to improve its service delivery processes and customer database management. | |
dc.title | Customer engagement, consumption and firm performance in a multi-actor service eco-system: The moderating role of resource integration | |
dc.type | Journal Article | |
dcterms.source.issn | 0148-2963 | |
dcterms.source.title | Journal of Business Research | |
dc.date.updated | 2020-05-25T01:49:08Z | |
curtin.department | School of Marketing | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Business and Law | |
curtin.contributor.orcid | Kingshott, Russel [0000-0003-3749-9813] | |
curtin.contributor.scopusauthorid | Kingshott, Russel [23501593700] |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |