Puzzling blue dips in the black hole candidate Swift J1357.2 − 0933, from ULTRACAM, SALT, ATCA, Swift, and NuSTAR
dc.contributor.author | Paice, J.A. | |
dc.contributor.author | Gandhi, P. | |
dc.contributor.author | Charles, P.A. | |
dc.contributor.author | Dhillon, V.S. | |
dc.contributor.author | Marsh, T.R. | |
dc.contributor.author | Buckley, D.A.H. | |
dc.contributor.author | Kotze, M.M. | |
dc.contributor.author | Beri, A. | |
dc.contributor.author | Altamirano, D. | |
dc.contributor.author | Middleton, M.J. | |
dc.contributor.author | Plotkin, Richard | |
dc.contributor.author | Miller-Jones, James | |
dc.contributor.author | Russell, D.M. | |
dc.contributor.author | Tomsick, J. | |
dc.contributor.author | Díaz-Merced, W. | |
dc.contributor.author | Misra, R. | |
dc.date.accessioned | 2020-07-22T13:46:09Z | |
dc.date.available | 2020-07-22T13:46:09Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Paice, J.A. and Gandhi, P. and Charles, P.A. and Dhillon, V.S. and Marsh, T.R. and Buckley, D.A.H. and Kotze, M.M. et al. 2019. Puzzling blue dips in the black hole candidate Swift J1357.2 − 0933, from ULTRACAM, SALT, ATCA, Swift, and NuSTAR. Monthly Notices of the Royal Astronomical Society. 488 (1): pp. 512-524. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/80169 | |
dc.identifier.doi | 10.1093/mnras/stz1613 | |
dc.description.abstract |
© 2019 The Author(s). We present rapid, multiwavelength photometry of the low-mass X-ray binary Swift J1357.2-0933 during its 2017 outburst. Using several sets of quasi-simultaneous ULTRACAM/NTT (optical), NuSTAR (X-ray), XRT/Swift (X-ray), SALT (optical), and ATCA (radio) observations taken during outburst decline, we confirm the frequent optical dipping that has previously been noted both in outburst and in quiescence. We also find: (1) that the dip frequency decreases as the outburst decays, similar to what was seen in the previous outburst, (2) that the dips produce a shape similar to that in binary systems with partial disc occultations, (3) that the source becomes significantly bluer during these dips, indicating an unusual geometry compared to other LMXB dippers, and (4) that dip superposition analysis confirms the lack of an X-ray response to the optical dips. These very unusual properties appear to be unique to Swift J1357.2−0933, and are likely the result of a high binary inclination, as inferred from features such as its very low outburst X-ray luminosity. From this analysis as well as X-ray/optical timing correlations, we suggest a model with multicomponent emission/absorption features with differing colours. This could include the possible presence of a sporadically occulted jet base and a recessed disc. This source still hosts many puzzling features, with consequences for the very faint X-ray transients population. | |
dc.language | English | |
dc.publisher | OXFORD UNIV PRESS | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/FT140101082 | |
dc.subject | Science & Technology | |
dc.subject | Physical Sciences | |
dc.subject | Astronomy & Astrophysics | |
dc.subject | accretion | |
dc.subject | accretion discs | |
dc.subject | X-rays: binaries | |
dc.subject | X-rays: individual: Swift J1357.2-0933 | |
dc.subject | AFRICAN LARGE TELESCOPE | |
dc.subject | TRANSIENTS | |
dc.subject | OUTBURST | |
dc.subject | BINARIES | |
dc.title | Puzzling blue dips in the black hole candidate Swift J1357.2 − 0933, from ULTRACAM, SALT, ATCA, Swift, and NuSTAR | |
dc.type | Journal Article | |
dcterms.source.volume | 488 | |
dcterms.source.number | 1 | |
dcterms.source.startPage | 512 | |
dcterms.source.endPage | 524 | |
dcterms.source.issn | 0035-8711 | |
dcterms.source.title | Monthly Notices of the Royal Astronomical Society | |
dc.date.updated | 2020-07-22T13:46:06Z | |
curtin.note |
Copyright © 2019 The American Astronomical Society. All rights reserved. | |
curtin.department | School of Elec Eng, Comp and Math Sci (EECMS) | |
curtin.accessStatus | Open access | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.contributor.orcid | Miller-Jones, James [0000-0003-3124-2814] | |
curtin.contributor.researcherid | Miller-Jones, James [B-2411-2013] | |
dcterms.source.eissn | 1365-2966 | |
curtin.contributor.scopusauthorid | Plotkin, Richard [13205184900] | |
curtin.contributor.scopusauthorid | Miller-Jones, James [10044231400] |