In situ synthesis of phosphate binding mesocellular siliceous foams impregnated with iron oxide nanoparticles
dc.contributor.author | Tong, C. | |
dc.contributor.author | Eroglu, Ela | |
dc.contributor.author | Raston, C. | |
dc.date.accessioned | 2017-01-30T11:04:22Z | |
dc.date.available | 2017-01-30T11:04:22Z | |
dc.date.created | 2016-02-04T19:30:33Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Tong, C. and Eroglu, E. and Raston, C. 2014. In situ synthesis of phosphate binding mesocellular siliceous foams impregnated with iron oxide nanoparticles. RSC Advances. 4 (87): pp. 46718-46722. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/8061 | |
dc.identifier.doi | 10.1039/c4ra07586b | |
dc.description.abstract |
Mesocellular siliceous foams (MCFs) loaded with preformed magnetite nanoparticles ca. 8 nm in diameter are readily prepared in water under neutral conditions. The calcined composite nanomaterial with 0.72% weight of iron is effective for the adsorption of phosphate ions from liquid effluents, with the overall adsorption capacity maintained on cycling five times, up to 79.2 mg PO4 3- per gram Fe. | |
dc.title | In situ synthesis of phosphate binding mesocellular siliceous foams impregnated with iron oxide nanoparticles | |
dc.type | Journal Article | |
dcterms.source.volume | 4 | |
dcterms.source.number | 87 | |
dcterms.source.startPage | 46718 | |
dcterms.source.endPage | 46722 | |
dcterms.source.title | RSC Advances | |
curtin.department | Department of Chemical Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |