An analysis of the feasibility of short read sequencing.
dc.contributor.author | Whiteford, N. | |
dc.contributor.author | Haslam, N. | |
dc.contributor.author | Weber, G. | |
dc.contributor.author | Prügel-Bennett, A. | |
dc.contributor.author | Essex, J.W. | |
dc.contributor.author | Roach, P.L. | |
dc.contributor.author | Bradley, M. | |
dc.contributor.author | Neylon, Cameron | |
dc.date.accessioned | 2020-10-21T10:28:27Z | |
dc.date.available | 2020-10-21T10:28:27Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Whiteford, N. and Haslam, N. and Weber, G. and Prügel-Bennett, A. and Essex, J.W. and Roach, P.L. and Bradley, M. et al. 2005. An analysis of the feasibility of short read sequencing. Nucleic Acids Research. 33 (19): Article No. e171. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/81475 | |
dc.identifier.doi | 10.1093/nar/gni170 | |
dc.description.abstract |
Several methods for ultra high-throughput DNA sequencing are currently under investigation. Many of these methods yield very short blocks of sequence information (reads). Here we report on an analysis showing the level of genome sequencing possible as a function of read length. It is shown that re-sequencing and de novo sequencing of the majority of a bacterial genome is possible with read lengths of 20-30 nt, and that reads of 50 nt can provide reconstructed contigs (a contiguous fragment of sequence data) of 1000 nt and greater that cover 80% of human chromosome 1. | |
dc.language | eng | |
dc.publisher | Oxford University Press | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Chromosomes, Human, Pair 1 | |
dc.subject | Feasibility Studies | |
dc.subject | Genome, Bacterial | |
dc.subject | Genome, Human | |
dc.subject | Genome, Viral | |
dc.subject | Genomics | |
dc.subject | Humans | |
dc.subject | Sequence Analysis, DNA | |
dc.title | An analysis of the feasibility of short read sequencing. | |
dc.type | Journal Article | |
dcterms.source.volume | 33 | |
dcterms.source.number | 19 | |
dcterms.source.startPage | e171 | |
dcterms.source.issn | 1362-4962 | |
dcterms.source.title | Nucleic Acids Research | |
dc.date.updated | 2020-10-21T10:28:27Z | |
curtin.note |
© The Author 2005. Published in Nucleic Acids Research by Oxford University Press. | |
curtin.department | School of Media, Creative Arts and Social Inquiry | |
curtin.accessStatus | Open access | |
curtin.faculty | Faculty of Humanities | |
curtin.contributor.orcid | Neylon, Cameron [0000-0002-0068-716X] | |
curtin.contributor.researcherid | Neylon, Cameron [B-6265-2008] | |
dcterms.source.eissn | 1362-4962 | |
curtin.contributor.scopusauthorid | Neylon, Cameron [9738760800] |