Macromolecular sensing at the liquid-liquid interface
dc.contributor.author | Herzog, G. | |
dc.contributor.author | Flynn, S. | |
dc.contributor.author | Arrigan, Damien | |
dc.date.accessioned | 2017-01-30T11:05:45Z | |
dc.date.available | 2017-01-30T11:05:45Z | |
dc.date.created | 2011-11-18T01:21:25Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Herzog, Gregoire and Flynn, Shane and Arrigan, Damien. 2011. Macromolecular sensing at the liquid-liquid interface. Journal of Physics: Conference Series. 307: pp. 012055. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/8291 | |
dc.identifier.doi | 10.1088/1742-6596/307/1/012055 | |
dc.description.abstract |
We report here the electrochemical sensing of macromolecules, such as polyLysine dendrimers, at the polarised liquid | liquid interface. Electrochemistry at the liquid | liquid interface is a powerful analytical technique which allows the detection of non-redox active molecules via ion transfer reactions at a polarised water – oil interface. We demonstrate here that different parameters of the polyLysine dendrimers (charge number, molecular weight) have a strong influence on the sensitivity and limit of detection of these macromolecules. This work will help to the development of sensors based on charge transfer at the liquid | liquid interface. | |
dc.publisher | IOP | |
dc.title | Macromolecular sensing at the liquid-liquid interface | |
dc.type | Journal Article | |
dcterms.source.volume | 307 | |
dcterms.source.startPage | 012055 | |
dcterms.source.endPage | 012055 | |
dcterms.source.issn | 17426596 | |
dcterms.source.title | Journal of Physics: Conference Series | |
curtin.note |
Copyright © 2011 IOP Institute of Physics | |
curtin.department | Nanochemistry Research Institute (Research Institute) | |
curtin.accessStatus | Open access |