Housing wealth and aged care: asset-based welfare in practice in three OECD countries
dc.contributor.author | Wood, Gavin | |
dc.contributor.author | ViforJ, Rachel | |
dc.contributor.author | Haffner, M.E.A. | |
dc.date.accessioned | 2021-09-10T05:17:00Z | |
dc.date.available | 2021-09-10T05:17:00Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Wood, G.A. and Ong, R. and Haffner, M.E.A. 2020. Housing wealth and aged care: asset-based welfare in practice in three OECD countries. Housing Studies. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/85446 | |
dc.identifier.doi | 10.1080/02673037.2020.1819966 | |
dc.description.abstract |
The transition of the baby boomer bulge into old age and their increasing longevity will lift the numbers of elderly in residential aged care. Population ageing and associated fiscal pressures have motivated governments to shift responsibility for the financing of aged care to the individual. We consider policies that include owner-occupiers’ housing wealth and imputed rental incomes in means tests that determine co-contribution charges for residential aged care. Differences in how housing wealth is included in the residential aged care resource tests of three OECD countries–Australia, England and the Netherlands–are documented. We find some neglected equity implications as tenants in all three countries typically pay higher co-payments for their residential aged care than homeowners with similar wealth holdings. These outcomes are a consequence of the concessional treatment of owners’ housing equity stakes, and of wider significance given the growing importance of asset-based welfare strategies. England has relatively progressive asset and income tests that offer more limited concessions. | |
dc.language | English | |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/FT200100422 | |
dc.subject | Science & Technology | |
dc.subject | Social Sciences | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Environmental Studies | |
dc.subject | Regional & Urban Planning | |
dc.subject | Urban Studies | |
dc.subject | Environmental Sciences & Ecology | |
dc.subject | Public Administration | |
dc.subject | Australia | |
dc.subject | England | |
dc.subject | Netherlands | |
dc.subject | owner-occupation | |
dc.subject | residential aged care | |
dc.subject | HOME-OWNERSHIP | |
dc.subject | PENSIONS | |
dc.subject | EQUITY | |
dc.subject | HOMEOWNERSHIP | |
dc.title | Housing wealth and aged care: asset-based welfare in practice in three OECD countries | |
dc.type | Journal Article | |
dcterms.source.issn | 0267-3037 | |
dcterms.source.title | Housing Studies | |
dc.date.updated | 2021-09-10T05:16:59Z | |
curtin.note |
This is an accepted manuscript of an article published by Taylor & Francis in Housing Studies on 21/09/2020 available online at http://www.tandfonline.com/10.1080/02673037.2020.1819966 | |
curtin.department | School of Accounting, Economics and Finance | |
curtin.accessStatus | Open access | |
curtin.faculty | Faculty of Business and Law | |
curtin.contributor.orcid | ViforJ, Rachel [0000-0001-8557-8802] | |
curtin.contributor.researcherid | ViforJ, Rachel [C-1097-2008] | |
dcterms.source.eissn | 1466-1810 | |
curtin.contributor.scopusauthorid | ViforJ, Rachel [18133832500] | |
curtin.contributor.scopusauthorid | Wood, Gavin [7401951115] |